CarsDirect Price
Incl. Rebate(s)
$1,500
| Vehicle | Min | Max |
|---|---|---|
| 2009 Mazda CX-7 | N/A | N/A |
| 2012 Subaru Tribeca | N/A | N/A |
| 2012 Toyota Venza | N/A | N/A |
| 2012 Honda Pilot | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Mazda CX-7 | N/A | N/A | |
| 2012 Subaru Tribeca | N/A | N/A | |
| 2012 Toyota Venza | N/A | N/A | |
| 2012 Honda Pilot | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Mazda CX-7 | 17 | 23 |
| 2012 Subaru Tribeca | 16 | 21 |
| 2012 Toyota Venza | 19 | 26 |
| 2012 Honda Pilot | 18 | 25 |
| Average | 18 | 24 |

These are average historical Mazda CX-7 Prices. The data is based on actual CarsDirect.com users and represents average prices based on the styles and options users chose.
These are average prices and mileage for used Mazda CX-7 Vehicles. The data is based on actual used car listings found on CarsDirect.com as of 05/26/2012 .. The new price is the average CarsDirect Price as configured by actual CarsDirect.com users.
This shows the distribution of price and mileage for the 2009 Mazda CX-7. The data is based on actual used car listings found on CarsDirect.com as of 05/26/2012.
This shows the average number of days a used Mazda CX-7 stays on the market, by model year. The data is based on actual used car listings on CarsDirect.com, and it was updated on 05/26/2012 .
This is the distribution of used car inventory by model year for the Mazda CX-7. The data is based on actual used car listings found on CarsDirect.com as of 05/26/2012 .
This shows the popularity of the CX-7 on CarsDirect.com based on what percent of total configurations in a month are for the CX-7.
* Invoice Data is not available
Fetching Data...

Please Select a Vehicle
CarsDirect Price
Incl. Rebate(s)
$1,500Avg Price:
Min/Max: -
Avg Mileage:
STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
|---|---|---|---|---|
| 2009 Wagon 4D Sport (AWD) | $13,260 | $15,153 | $18,950 | View Listings |
| 2009 Wagon 4D Touring (AWD) | $14,258 | $16,294 | $20,200 | View Listings |
| 2009 Wagon 4D GT (AWD) | $14,598 | $16,683 | $20,600 | View Listings |
| 2009 Wagon 4D Sport (2WD) | $12,240 | $13,987 | $17,675 | View Listings |
| 2009 Wagon 4D Touring (2WD) | $13,238 | $15,129 | $18,925 | View Listings |
| 2009 Wagon 4D GT (2WD) | $13,578 | $15,517 | $19,350 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.