
| Vehicle | Min | Max |
|---|---|---|
| 2009 Mazda CX-9 | N/A | N/A |
| 2010 Honda Pilot | N/A | N/A |
| 2010 Mazda CX-7 | $23,995 | $24,995 |
| 2009 Acura MDX | N/A | N/A |
| Average | $23,995 | $24,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Mazda CX-9 | N/A | N/A | |
| 2010 Honda Pilot | N/A | N/A | |
| 2010 Mazda CX-7 | $408 | $425 | |
| 2009 Acura MDX | N/A | N/A | |
| Average | $408 | $425 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Mazda CX-9 | 16 | 22 |
| 2010 Honda Pilot | 17 | 23 |
| 2010 Mazda CX-7 | 18 | 25 |
| 2009 Acura MDX | 15 | 20 |
| Average | 17 | 23 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.