
| Vehicle | Min | Max |
|---|---|---|
| 2009 Mazda RX-8 | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Mazda RX-8 | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Mazda RX-8 | 16 | 22 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 19 | 27 |

| 2009 Mazda RX-8 R3 4dr Coupe | 2009 Mazda RX-8 Touring 4dr Coupe | 2009 Mazda RX-8 Grand Touring 4dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $31,930 | $27,860 | $31,000 |
| Invoice * | $29,538 | $25,785 | $28,681 |
| Engine | 1.3L Rotary 232 HP | Standard:1.3L Rotary 232 HPAvailable:1.3L Rotary 212 HP | Standard:1.3L Rotary 232 HPAvailable:1.3L Rotary 212 HP |
| Transmission | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 22.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.3L Rotary 232 HP | Standard:1.3L Rotary 232 HPAvailable:1.3L Rotary 212 HP | Standard:1.3L Rotary 232 HPAvailable:1.3L Rotary 212 HP |
| Transmission | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 490 amp | 490 amp | 490 amp |
| Axle Ratio | 4.78 | Standard:4.78Available:4.30 | Standard:4.78Available:4.30 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Tochigi Fuji | Tochigi Fuji | Tochigi Fuji |
| Traction Control | driveline | driveline | driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | sport | sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Bilstein | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Bilstein | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 19.0 " silver forged aluminum | 18.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | P225/40WR19.0BSW performance | P225/45WR18.0BSW performance | P225/45WR18.0BSW performance |
| Spare Tire and Wheel | Available:compact steel | Available:compact steel | Available:compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | sport | bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | (8-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bucket | bucket | bucket |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | cloth/leather | cloth | leather |
| Door Trim | leatherette | cloth | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | piano black | piano black | piano black |
| Gear Shift Knob Trim | leather/aluminum | Standard:leather/aluminumAvailable:leather/metal-look | Standard:leather/aluminumAvailable:leather/metal-look |


| Sunroof | N/A | Available:express open | Available:express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | manual | manual | N/A |
| Climate Control | N/A | N/A | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS-ready AM/FM/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS-ready AM/FM/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS-ready AM/FM/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 9 Bose(R) | Standard:6Available:9 Bose(R) | 9 Bose(R) |
| Amplifier | amplifier | Available:amplifier | amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | N/A | N/A | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | vented | vented | vented |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | N/A | N/A | rain detecting wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 7.6 cu.ft. | 7.6 cu.ft. | 7.6 cu.ft. |
| Exterior Length | 175.6 " | 175.6 " | 175.6 " |
| Exterior Width | 69.7 " | 69.7 " | 69.7 " |
| Exterior Height | 52.8 " | 52.8 " | 52.8 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.4 ' | 17.4 ' | 17.4 ' |
| Gross Vehicle Weight Rating | 3,818 lbs. | Standard:3,818 lbs.Available:3,858 lbs. | Standard:3,818 lbs.Available:3,858 lbs. |
| Curb Weight | 3,064 lbs. | Standard:3,064 lbs.Available:3,111 lbs. | Standard:3,064 lbs.Available:3,111 lbs. |
| Drag Coefficient | .30 | .30 | .30 |
| Front Legroom | 42.7 " | 42.7 " | 42.7 " |
| Rear Legroom | 32.2 " | 32.2 " | 32.2 " |
| Front Headroom | 38.2 " | Standard:38.2 "Available:36.7 " | Standard:38.2 "Available:36.7 " |
| Rear Headroom | 36.8 " | Standard:36.8 "Available:36.5 " | Standard:36.8 "Available:36.5 " |
| Front Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Rear Hiproom | 48.1 " | 48.1 " | 48.1 " |
| Front Shoulder Room | 54.8 " | 54.8 " | 54.8 " |
| Rear Shoulder Room | 54.9 " | 54.9 " | 54.9 " |
| Passenger Volume | 89 cu.ft. | 89 cu.ft. | 89 cu.ft. |
| Interior Cargo Volume | 7.6 cu.ft. | 7.6 cu.ft. | 7.6 cu.ft. |


| Mud Flaps | N/A | Available:front and rear | Available:front and rear |
| Rear Spoiler | wing | Standard:lipAvailable:wing | Standard:lipAvailable:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | N/A | N/A |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.