
| Vehicle | Min | Max |
|---|---|---|
| 2009 Mercedes-Benz CLK350 | $25,895 | $41,982 |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $21,111 | $21,111 |
| Average | $23,503 | $31,547 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Mercedes-Benz CLK350 | $440 | $713 | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $359 | $359 | |
| Average | $399 | $536 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Mercedes-Benz CLK350 | 17 | 25 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

| Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |
|---|---|---|---|
| Safety data is not currently available from the National Highway Transportation Safety Authority. For a list of safety-related features, please check the Specs section. | |||
In addition to crash test results, it is important to determine what safety features are available on the Mercedes-Benz CLK350. Today's advanced safety features include side-curtain airbags, active head restraints and airbag occupancy sensors. See what safety features are available for the Mercedes-Benz CLK350 by going to the Mercedes-Benz CLK350 Specs page.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.