
| Vehicle | Min | Max |
|---|---|---|
| 2009 Mercedes-Benz ML350 | N/A | N/A |
| 2010 Mercedes-Benz M-Class | N/A | N/A |
| 2009 Acura MDX | N/A | N/A |
| 2010 Lexus RX 350 | $38,988 | $38,988 |
| Average | $38,988 | $38,988 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Mercedes-Benz ML350 | N/A | N/A | |
| 2010 Mercedes-Benz M-Class | N/A | N/A | |
| 2009 Acura MDX | N/A | N/A | |
| 2010 Lexus RX 350 | $662 | $662 | |
| Average | $662 | $662 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Mercedes-Benz ML350 | 16 | 21 |
| 2010 Mercedes-Benz M-Class | N/A | N/A |
| 2009 Acura MDX | 15 | 20 |
| 2010 Lexus RX 350 | 18 | 25 |
| Average | 16 | 22 |

For 2009, the M-Class has minor changes and the diesel engine changes from CDI to BlueTEC for improved emissions.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.