
| Vehicle | Min | Max |
|---|---|---|
| 2009 Mercedes-Benz SLR McLaren | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $21,111 | $21,111 |
| Average | $21,111 | $21,111 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Mercedes-Benz SLR McLaren | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $359 | $359 | |
| Average | $359 | $359 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Mercedes-Benz SLR McLaren | 12 | 16 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 18 | 25 |

The 2009 Mercedes-Benz SLR McLaren is a carry-over from 2008.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.