| 2009 Nissan 370Z Base 2dr Coupe | 2009 Nissan 370Z Touring 2dr Coupe | 2009 Nissan 370Z NISMO 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,930 | $34,460 | $39,130 |
| Invoice * | $28,043 | $31,919 | $36,551 |
| Engine | 3.7L V-6 332 HP | 3.7L V-6 332 HP | 3.7L V-6 350 HP |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.7L V-6 332 HP | 3.7L V-6 332 HP | 3.7L V-6 350 HP |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.69 | 3.69 | 3.69 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | N/A | N/A | viscous |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 18.0 " silver aluminum | 18.0 " silver aluminum | 19.0 " silver Rays forged aluminum |
| Front Tires | P225/50WR18.0BSW performance | P225/50WR18.0BSW performance | P245/40YR19.0BSW performance |
| Rear Tires (if different from Front) | 245/45 | 245/45 | 285/35 |
| Spare Tire and Wheel | compact steel | compact steel | compact aluminum |


| Seating Capacity | 2 | 2 | 2 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way | 8-way (4-way power) | 8-way |
| Front Passenger Seat Direction Controls | 4-way | (4-way power) | 4-way |
| Seat Trim | cloth | simulated suede/leather | premium cloth |
| Door Trim | cloth | simulated suede | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Gear Shift Knob Trim | leather/metal-look | leather/metal-look | leather/metal-look |


| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | auto-dimming day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | N/A | roll-up | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | AM/FM stereo, seek-scan | premium XM AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single |
| MP3 Player | N/A | MP3 decoder | MP3 decoder |
| Speakers | 4 | 8 Bose | 4 |
| Amplifier | N/A | amplifier | N/A |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | N/A |
| Instrument Display | digital/analog | digital/analog | digital/analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 6.9 cu.ft. | 6.9 cu.ft. | 6.9 cu.ft. |
| Exterior Length | 167.2 " | 167.2 " | 174.3 " |
| Exterior Width | 72.6 " | 72.6 " | 72.6 " |
| Exterior Height | 51.8 " | 51.8 " | 51.8 " |
| Wheelbase | 100 " | 100 " | 100 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 63 " | 63 " | 62 " |
| Turning Radius | 16.4 ' | 16.4 ' | 17.1 ' |
| Gross Vehicle Weight Rating | 3,968 lbs. | 3,968 lbs. | 3,968 lbs. |
| Curb Weight | 3,232 lbs. | 3,278 lbs. | 3,300 lbs. |
| Drag Coefficient | .30 | .30 | .30 |
| Front Legroom | 42.9 " | 42.9 " | 42.9 " |
| Front Headroom | 38.2 " | 38.2 " | 38.2 " |
| Front Hiproom | 54.6 " | 54.6 " | 54.6 " |
| Front Shoulder Room | 54.4 " | 54.4 " | 54.4 " |
| Passenger Volume | 52 cu.ft. | 52 cu.ft. | 52 cu.ft. |
| Interior Cargo Volume | 6.9 cu.ft. | 6.9 cu.ft. | 6.9 cu.ft. |


| Rear Spoiler | N/A | N/A | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Build and price your Nissan 370Z in a few easy steps. CarsDirect offers no-hassle buying and great deals. | Get Your Price |
2013 Nissan 370Z
$31,500 | 7,536 mi2012 Nissan 370Z
$29,388 | 5,387 mi2012 Nissan 370Z
$33,998 | 15,234 mi2012 Nissan 370Z
$34,998 | 14,859 mi2012 Nissan 370Z
$36,993 | 6,085 mi2011 Nissan 370Z
$31,998 | 5,910 mi2010 Nissan 370Z
$25,679 | 24,203 mi2010 Nissan 370Z
$27,293 | 34,934 mi2010 Nissan 370Z
$28,723 | 41,662 mi2010 Nissan 370Z
$29,700 | 21,827 mi2010 Nissan 370Z
$29,994 | 26,365 mi2010 Nissan 370Z
$30,998 | 23,011 mi2009 Nissan 370Z
$27,568 | 29,960 mi2009 NISSAN 370Z
$27,995 | 21,049 mi2009 Nissan 370Z
$28,097 | 29,710 mi2009 Nissan 370Z
$29,970 | 26,279 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.