
| Vehicle | Min | Max |
|---|---|---|
| 2009 Pontiac G8 | $18,495 | $28,995 |
| 2012 Kia Optima | $20,230 | $31,865 |
| 2012 Suzuki Kizashi | $19,995 | $19,995 |
| 2012 Chrysler 200 | $16,995 | $35,310 |
| Average | $18,929 | $29,041 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Pontiac G8 | $314 | $492 |
| 2012 Kia Optima | $344 | $541 |
| 2012 Suzuki Kizashi | $340 | $340 |
| 2012 Chrysler 200 | $289 | $600 |
| Average | $321 | $493 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Pontiac G8 | 15 | 23 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 20 | 30 |

For 2009, XM satellite radio becomes standard equipment on the both trims. The G8 was all-new for the 2008 model year.
2009 Pontiac G8
$20,791 | 72,887 mi
2009 Pontiac G8
$21,995 | 60,007 mi2009 Pontiac G8
$24,992 | 40,106 mi2009 PONTIAC G8
$21,288 | 53,919 mi2009 Pontiac G8
$18,995 | 51,648 mi2009 Pontiac G8
$25,993 | 61,660 mi2009 Pontiac G8
$24,000 | 33,682 mi
2009 PONTIAC G8
$21,995 | 31,703 mi2009 Pontiac G8
$25,911 | 22,860 mi2009 PONTIAC G8
$22,586 | 23,581 mi2009 Pontiac G8
$25,986 | 33,011 mi2009 Pontiac G8
$21,654 | 77,565 mi2009 Pontiac G8
$20,995 | 33,864 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.