
| Vehicle | Min | Max |
|---|---|---|
| 2009 Saab 9-5 | N/A | N/A |
| 2009 Saab 9-3 | N/A | N/A |
| 2009 Saab 9-7X | N/A | N/A |
| 2010 Volvo V70 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Saab 9-5 | N/A | N/A | |
| 2009 Saab 9-3 | N/A | N/A | |
| 2009 Saab 9-7X | N/A | N/A | |
| 2010 Volvo V70 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Saab 9-5 | 17 | 27 |
| 2009 Saab 9-3 | 18 | 27 |
| 2009 Saab 9-7X | 13 | 19 |
| 2010 Volvo V70 | 18 | 27 |
| Average | 17 | 25 |

For 2009, the Saab 9-5 is a carryover from 2008 but is now available in one trim - the Griffin.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.