
| Vehicle | Min | Max |
|---|---|---|
| 2009 Saturn Aura | N/A | N/A |
| 2009 Saturn Astra | N/A | N/A |
| 2010 Ford Fusion | $17,995 | $22,995 |
| 2010 Toyota Camry | $17,488 | $23,998 |
| Average | $17,742 | $23,497 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Saturn Aura | N/A | N/A | |
| 2009 Saturn Astra | N/A | N/A | |
| 2010 Ford Fusion | $306 | $391 | |
| 2010 Toyota Camry | $297 | $408 | |
| Average | $301 | $399 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Saturn Aura | 20 | 31 |
| 2009 Saturn Astra | N/A | N/A |
| 2010 Ford Fusion | 20 | 28 |
| 2010 Toyota Camry | 21 | 31 |
| Average | 20 | 30 |

For 2009, the XR comes with either a four-cylinder or a V6 engine. Also, the XE V6 was removed.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.