
| Vehicle | Min | Max |
|---|---|---|
| 2009 Saturn OUTLOOK | N/A | N/A |
| 2010 GMC Acadia | N/A | N/A |
| 2009 Chevrolet Traverse | N/A | N/A |
| 2010 Honda Pilot | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Saturn OUTLOOK | N/A | N/A | |
| 2010 GMC Acadia | N/A | N/A | |
| 2009 Chevrolet Traverse | N/A | N/A | |
| 2010 Honda Pilot | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Saturn OUTLOOK | 17 | 24 |
| 2010 GMC Acadia | 17 | 24 |
| 2009 Chevrolet Traverse | 17 | 24 |
| 2010 Honda Pilot | 17 | 23 |
| Average | 17 | 24 |

| 2009 Saturn OUTLOOK XE All-wheel Drive | 2009 Saturn OUTLOOK XR All-wheel Drive | 2009 Saturn OUTLOOK XR Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,625 - $32,625 | $36,450 - $36,450 | $34,450 - $34,450 |
| Invoice * | $31,320 - $31,320 | $34,445 - $34,445 | $32,555 - $32,555 |
| Engine | 3.6L V-6 281 HP | 3.6L V-6 288 HP | 3.6L V-6 288 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.6L V-6 281 HP | 3.6L V-6 288 HP | 3.6L V-6 288 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip |
| Alternator | 170 amp | 170 amp | 170 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.16 | 3.16 | 3.16 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.0 gal. | 22.0 gal. | 22.0 gal. |
| Exhaust | stainless steel | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | automatic full-time all wheel | automatic full-time all wheel | front-wheel |
| Locking Hub Control | permanent | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 18.0 " painted aluminum | Standard:18.0 " machined aluminumAvailable:20.0 " machined aluminum | Standard:18.0 " machined aluminumAvailable:20.0 " machined aluminum |
| Front Tires | P255/65SR18.0BSW AS | Standard:P255/65SR18.0BSW ASAvailable:P255/55HR20.0BSW AS | Standard:P255/65SR18.0BSW ASAvailable:P255/55HR20.0BSW AS |
| Spare Tire and Wheel | Available:compact steel | compact steel | compact steel |


| Seating Capacity | Standard:8Available:7 | Standard:8Available:7 | Standard:8Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:6-wayAvailable:8-way (6-way power)(8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:(4-way power) | Standard:4-wayAvailable:(4-way power) |
| Rear Seats | Standard:60-40 split-benchAvailable:40-40 bucket | Standard:60-40 split-benchAvailable:40-40 bucket | Standard:60-40 split-benchAvailable:40-40 bucket |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Third Row Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | Standard:clothpart-time four-wheelAvailable:leather | leather | leather |
| Door Trim | Available:leatherette | leatherette | leatherette |
| Headliner | Standard:torsion barAvailable:full clothheavy duty torsion bar | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | simulated wood | simulated wood |
| Gear Shift Knob Trim | metal-look | simulated wood | simulated wood |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | Available:roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | N/A | N/A |
| Front Air Conditioning | Standard:manualAvailable:dual zone front | dual zone front | dual zone front |
| Climate Control | Available:automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 2-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 2-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 2-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:9 Bose | Standard:6Available:9 Bose10 performance10 Bose | Standard:6Available:9 Bose10 performance10 Bose |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | Standard:3Available:4 | Standard:3Available:4 |
| AC power outlet | Available:AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Trunk Pulldown | N/A | Available:trunk/hatch auto-latch | Available:trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Emergency SOS | OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear with camera | Available:rear with camera | Available:rear with camera |
| Navigation System | N/A | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | Standard:driverAvailable:driver and passenger | Standard:driverAvailable:driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Passkey III | Passkey III | Passkey III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 115.9 cu.ft. | 115.9 cu.ft. | 115.9 cu.ft. |
| Exterior Length | 200.7 " | 200.7 " | 200.7 " |
| Exterior Width | 78.2 " | 78.2 " | 78.2 " |
| Exterior Height | 69.9 " | 72.8 " | 72.8 " |
| Wheelbase | 119 " | 119 " | 119 " |
| Front Tread | 67 " | 67 " | 67 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 20.2 ' | 20.2 ' | 20.2 ' |
| Gross Vehicle Weight Rating | 6,459 lbs. | 6,459 lbs. | 6,411 lbs. |
| Curb Weight | 4,903 lbs. | 4,971 lbs. | 4,773 lbs. |
| Front Gross Axle Weight Rating | 3,197 lbs. | 3,197 lbs. | 3,197 lbs. |
| Rear Gross Axle Weight Rating | 3,527 lbs. | 3,527 lbs. | 3,527 lbs. |
| Max Trailer Weight | Standard:2,000 lbs.Available:5,200 lbs. | Standard:2,000 lbs.Available:5,200 lbs. | Standard:2,000 lbs.Available:5,200 lbs. |
| Max Trailer Tongue Weight | 9,700 lbs. | 9,700 lbs. | 9,500 lbs. |
| Drag Coefficient | .36 | .36 | .36 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 36.8 " | 36.8 " | 36.8 " |
| Front Headroom | Standard:40.4 "Available:38.5 " | Standard:40.4 "Available:38.5 " | Standard:40.4 "Available:38.5 " |
| Rear Headroom | Standard:39.6 "Available:38.3 " | Standard:39.6 "Available:38.3 " | Standard:39.6 "Available:38.3 " |
| Third Row Headroom | 38.4 " | 38.4 " | 38.4 " |
| Front Hiproom | 58.0 " | 58.0 " | 58.0 " |
| Rear Hiproom | 57.9 " | 57.9 " | 57.9 " |
| Third Row Hiproom | 48.3 " | 48.3 " | 48.3 " |
| Front Shoulder Room | 62.0 " | 62.0 " | 62.0 " |
| Rear Shoulder Room | 61.1 " | 61.1 " | 61.1 " |
| Third Row Shoulder Room | 57.8 " | 57.8 " | 57.8 " |
| Passenger Volume | 154 cu.ft. | 154 cu.ft. | 154 cu.ft. |
| Interior Cargo Volume | 24.1 cu.ft. | 24.1 cu.ft. | 24.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 68.6 cu.ft. | 68.6 cu.ft. | 68.6 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Standard:blackAvailable:body-colored | body-colored | body-colored |
| Bodyside Cladding | black | black | black |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:tri-coat monotone | Standard:clearcoat monotoneAvailable:tri-coat monotone |
| Exterior Mirrors | dual power remote heated | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated |
| Trailering | Available:class IIIclass IV | Available:class IIIclass IV | Available:class IIIclass IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.