
| Vehicle | Min | Max |
|---|---|---|
| 2009 Saturn VUE | $16,995 | $16,995 |
| 2010 Chevrolet Equinox | N/A | N/A |
| 2009 Saturn OUTLOOK | N/A | N/A |
| 2010 Honda CR-V | N/A | N/A |
| Average | $16,995 | $16,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Saturn VUE | $289 | $289 | |
| 2010 Chevrolet Equinox | N/A | N/A | |
| 2009 Saturn OUTLOOK | N/A | N/A | |
| 2010 Honda CR-V | N/A | N/A | |
| Average | $289 | $289 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Saturn VUE | 17 | 24 |
| 2010 Chevrolet Equinox | 21 | 31 |
| 2009 Saturn OUTLOOK | 17 | 24 |
| 2010 Honda CR-V | 21 | 28 |
| Average | 19 | 27 |

| Exterior Colors | 4-Cyl XE | XR4 | V6 XE | V6 XR | Red Line |
|---|---|---|---|---|---|
| Aquamarine | |||||
| Black Onyx | |||||
| Chili Pepper Red | |||||
| Deep Blue | |||||
| Gold Mist | |||||
| Ice White | |||||
| Mystic Blue | |||||
| Polar White | |||||
| Quicksilver | |||||
| Ruby Red | |||||
| Techno Gray |
| Interior Colors | 4-Cyl XE | XR4 | V6 XE | V6 XR | Red Line |
|---|---|---|---|---|---|
| Ebony | N/A | N/A | |||
| Gray | N/A | ||||
| Tan | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.