
| Vehicle | Min | Max |
|---|---|---|
| 2009 Subaru Impreza Outback Sport | $12,999 | $30,990 |
| 2010 Subaru Outback | $18,999 | $31,477 |
| 2010 Subaru Forester | $16,000 | $27,700 |
| 2009 Subaru Impreza | $12,999 | $30,990 |
| Average | $15,249 | $30,289 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Subaru Impreza Outback Sport | $221 | $526 |
| 2010 Subaru Outback | $323 | $535 |
| 2010 Subaru Forester | $272 | $470 |
| 2009 Subaru Impreza | $221 | $526 |
| Average | $259 | $514 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Subaru Impreza Outback Sport | 20 | 27 |
| 2010 Subaru Outback | 19 | 26 |
| 2010 Subaru Forester | 20 | 26 |
| 2009 Subaru Impreza | 20 | 26 |
| Average | 20 | 26 |

| Exterior Colors | Base |
|---|---|
| Newport Blue Pearl/Steel Silver Metallic | |
| Obsidian Black Pearl/Dark Gray Metallic | |
| Sage Green Metallic/Steel Silver Metallic | |
| Steel Silver Metallic/Spark Silver Metallic |
| Interior Colors | Base |
|---|---|
| Carbon Black | |
| Ivory |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.