
| Vehicle | Min | Max |
|---|---|---|
| 2009 Subaru Impreza Outback Sport | $13,988 | $30,998 |
| 2010 Subaru Outback | $21,847 | $29,995 |
| 2010 Subaru Forester | $17,495 | $24,988 |
| 2009 Subaru Impreza | $13,988 | $30,998 |
| Average | $16,830 | $29,245 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Subaru Impreza Outback Sport | $238 | $526 |
| 2010 Subaru Outback | $371 | $509 |
| 2010 Subaru Forester | $297 | $424 |
| 2009 Subaru Impreza | $238 | $526 |
| Average | $286 | $497 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Subaru Impreza Outback Sport | 20 | 27 |
| 2010 Subaru Outback | 19 | 26 |
| 2010 Subaru Forester | 20 | 26 |
| 2009 Subaru Impreza | 20 | 26 |
| Average | 20 | 26 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.