
| Vehicle | Min | Max |
|---|---|---|
| 2009 Subaru Impreza | $12,999 | $30,990 |
| 2010 Mazda Mazda3 | $10,620 | $26,700 |
| 2009 Subaru Impreza WRX STi | $12,999 | $30,990 |
| 2010 Honda Civic | $11,993 | $25,055 |
| Average | $12,153 | $28,434 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Subaru Impreza | $221 | $526 |
| 2010 Mazda Mazda3 | $180 | $453 |
| 2009 Subaru Impreza WRX STi | $221 | $526 |
| 2010 Honda Civic | $204 | $426 |
| Average | $206 | $483 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Subaru Impreza | 20 | 26 |
| 2010 Mazda Mazda3 | 23 | 31 |
| 2009 Subaru Impreza WRX STi | 17 | 23 |
| 2010 Honda Civic | 25 | 33 |
| Average | 21 | 28 |

2009 SUBARU IMPREZA
$16,334 | 36,542 mi2009 SUBARU IMPREZA
$17,675 | 35,375 mi2009 SUBARU IMPREZA
$14,490 | 33,852 mi
2009 Subaru Impreza
$15,776 | 27,185 mi2009 Subaru Impreza Wagon
$17,995 | 34,216 mi2009 Subaru Impreza Wagon WRX
$30,500 | 20,416 mi2009 Subaru Impreza Wagon
$16,995 | 44,053 mi2009 Subaru Impreza Sedan
$16,842 | 35,867 mi2009 Subaru Impreza Sedan
$17,500 | 26,228 mi
2009 Subaru Impreza Wagon
$16,998 | 37,567 mi2009 Subaru Impreza Sedan
$17,795 | 14,769 mi2009 Subaru Impreza
$15,995 | 45,442 mi2009 Subaru Impreza Sedan
$17,640 | 16,339 mi2009 Subaru Impreza
$17,850 | 35,375 mi2009 SUBARU IMPREZA
$16,339 | 23,371 mi2009 Subaru Impreza Wagon
$17,900 | 19,670 mi2009 Subaru Impreza Wagon
$17,990 | 27,917 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.