
| Vehicle | Min | Max |
|---|---|---|
| 2009 Subaru Legacy | $23,998 | $23,998 |
| 2010 Subaru Outback | N/A | N/A |
| 2010 Honda Accord | N/A | N/A |
| 2010 Toyota Camry | $17,488 | $23,998 |
| Average | $20,743 | $23,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Subaru Legacy | $408 | $408 | |
| 2010 Subaru Outback | N/A | N/A | |
| 2010 Honda Accord | N/A | N/A | |
| 2010 Toyota Camry | $297 | $408 | |
| Average | $352 | $408 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Subaru Legacy | 18 | 25 |
| 2010 Subaru Outback | 19 | 26 |
| 2010 Honda Accord | 21 | 30 |
| 2010 Toyota Camry | 21 | 31 |
| Average | 20 | 28 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.