
| Vehicle | Min | Max |
|---|---|---|
| 2009 Suzuki SX4 | $11,988 | $11,988 |
| 2010 Mazda Mazda3 | $16,988 | $16,988 |
| 2010 Toyota Yaris | N/A | N/A |
| 2009 Nissan Versa | $11,995 | $11,995 |
| Average | $13,657 | $13,657 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Suzuki SX4 | $204 | $204 | |
| 2010 Mazda Mazda3 | $289 | $289 | |
| 2010 Toyota Yaris | N/A | N/A | |
| 2009 Nissan Versa | $204 | $204 | |
| Average | $232 | $232 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Suzuki SX4 | 22 | 29 |
| 2010 Mazda Mazda3 | 23 | 31 |
| 2010 Toyota Yaris | 29 | 36 |
| 2009 Nissan Versa | 26 | 33 |
| Average | 25 | 32 |

The 2009 Suzuki SX4 is mainly a carryover from 2008.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.