
| Vehicle | Min | Max |
|---|---|---|
| 2009 Suzuki XL7 | N/A | N/A |
| 2012 Hyundai Tucson | $29,500 | $29,500 |
| 2012 Mitsubishi Outlander Sport | N/A | N/A |
| 2012 Kia Sportage | $21,900 | $33,988 |
| Average | $25,700 | $31,744 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Suzuki XL7 | N/A | N/A | |
| 2012 Hyundai Tucson | $501 | $501 | |
| 2012 Mitsubishi Outlander Sport | N/A | N/A | |
| 2012 Kia Sportage | $372 | $577 | |
| Average | $436 | $539 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Suzuki XL7 | 17 | 24 |
| 2012 Hyundai Tucson | 21 | 29 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 21 | 28 |

| 2009 Suzuki XL7 Luxury 4dr Front-wheel Drive | 2009 Suzuki XL7 Luxury 4dr All-wheel Drive | 2009 Suzuki XL7 Limited w/Navigation 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,429 | $29,079 | $28,280 |
| Invoice * | $26,331 | $27,915 | $27,148 |
| Engine | 3.6L V-6 252 HP | 3.6L V-6 252 HP | 3.6L V-6 252 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 17.0 mpg | 16.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 23.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.6L V-6 252 HP | 3.6L V-6 252 HP | 3.6L V-6 252 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 700 amp | 700 amp | 700 amp |
| Axle Ratio | 2.77 | 2.77 | 2.77 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.6 gal. | 18.6 gal. | 18.6 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | automatic full-time all wheel | front-wheel |
| Locking Hub Control | N/A | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Auto-Levelling Suspension | rear | rear | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " chrome aluminum |
| Front Tires | P235/60SR17.0BSW AS | P235/60SR17.0BSW AS | P235/60SR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |
| Gear Shift Knob Trim | leather/simulated wood | leather/simulated wood | leather/simulated wood |


| Sunroof | express open | express open | express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | Pioneer AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 6 | 7 |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Entertainment Center | N/A | N/A | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | N/A | N/A | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | N/A | Available:rear camera only |
| Navigation System | N/A | N/A | navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. |
| Exterior Length | 197.2 " | 197.2 " | 197.2 " |
| Exterior Width | 72.2 " | 72.2 " | 72.2 " |
| Exterior Height | 68.9 " | 68.9 " | 68.9 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 20.9 ' | 20.9 ' | 20.9 ' |
| Gross Vehicle Weight Rating | 5,456 lbs. | 5,456 lbs. | 5,456 lbs. |
| Curb Weight | 4,030 lbs. | 4,195 lbs. | 4,030 lbs. |
| Front Gross Axle Weight Rating | 2,590 lbs. | 2,590 lbs. | 2,590 lbs. |
| Rear Gross Axle Weight Rating | 2,921 lbs. | 2,921 lbs. | 2,921 lbs. |
| Payload | 1,127 lbs. | 1,127 lbs. | 1,127 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 38.8 " | 38.8 " | 38.8 " |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 40.0 " | 40.0 " | 40.0 " |
| Third Row Headroom | 38.8 " | 38.8 " | 38.8 " |
| Front Hiproom | 52.2 " | 52.2 " | 52.2 " |
| Rear Hiproom | 53.1 " | 53.1 " | 53.1 " |
| Third Row Hiproom | 38.2 " | 38.2 " | 38.2 " |
| Front Shoulder Room | 55.6 " | 55.6 " | 55.6 " |
| Rear Shoulder Room | 55.3 " | 55.3 " | 55.3 " |
| Third Row Shoulder Room | 50.0 " | 50.0 " | 50.0 " |
| Passenger Volume | 132 cu.ft. | 132 cu.ft. | 132 cu.ft. |
| Interior Cargo Volume | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 49.4 cu.ft. | 49.4 cu.ft. | 49.4 cu.ft. |


| Rear Spoiler | N/A | N/A | lip |
| Skid Plates | Available:2 | Available:2 | N/A |
| Bumpers | front body-colored | front body-colored | front body-colored |
| Rear Bumper | black | black | black |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone |
| Exterior Mirrors | dual power remote | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.