
| Vehicle | Min | Max |
|---|---|---|
| 2009 Toyota 4Runner | N/A | N/A |
| 2010 Honda Pilot | N/A | N/A |
| 2010 Toyota Highlander | $25,999 | $38,995 |
| 2009 Acura MDX | N/A | N/A |
| Average | $25,999 | $38,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Toyota 4Runner | N/A | N/A | |
| 2010 Honda Pilot | N/A | N/A | |
| 2010 Toyota Highlander | $442 | $662 | |
| 2009 Acura MDX | N/A | N/A | |
| Average | $442 | $662 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Toyota 4Runner | 15 | 19 |
| 2010 Honda Pilot | 17 | 23 |
| 2010 Toyota Highlander | 18 | 24 |
| 2009 Acura MDX | 15 | 20 |
| Average | 16 | 22 |

The 2009 4Runner is a carryover from 2008.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.