
| Vehicle | Min | Max |
|---|---|---|
| 2009 Toyota Camry Hybrid | N/A | N/A |
| 2010 Toyota Camry | $17,488 | $23,998 |
| 2010 Toyota Prius | N/A | N/A |
| 2010 Ford Fusion Hybrid | N/A | N/A |
| Average | $17,488 | $23,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Toyota Camry Hybrid | N/A | N/A | |
| 2010 Toyota Camry | $297 | $408 | |
| 2010 Toyota Prius | N/A | N/A | |
| 2010 Ford Fusion Hybrid | N/A | N/A | |
| Average | $297 | $408 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Toyota Camry Hybrid | 33 | 34 |
| 2010 Toyota Camry | 21 | 31 |
| 2010 Toyota Prius | 51 | 48 |
| 2010 Ford Fusion Hybrid | 41 | 36 |
| Average | 37 | 37 |

| Exterior Colors | Base |
|---|---|
| Barcelona Red Metallic | |
| Black | |
| Blue Ribbon Metallic | |
| Classic Silver Metallic | |
| Desert Sand Mica | |
| Jasper Pearl | |
| Magnetic Gray Metallic | |
| Sky Blue Pearl | |
| Super White |
| Interior Colors | Base |
|---|---|
| Ash | |
| Bisque |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.