CarsDirect Price
Incl. Rebate(s)
$1,500
| Vehicle | Min | Max |
|---|---|---|
| 2009 Toyota Highlander | $18,298 | $35,546 |
| 2010 Honda Pilot | $23,695 | $33,995 |
| 2009 Acura MDX | $27,623 | $36,990 |
| 2009 Toyota 4Runner | $22,900 | $29,995 |
| Average | $23,129 | $34,132 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Toyota Highlander | $311 | $604 |
| 2010 Honda Pilot | $402 | $577 |
| 2009 Acura MDX | $469 | $628 |
| 2009 Toyota 4Runner | $389 | $509 |
| Average | $393 | $580 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Toyota Highlander | 18 | 24 |
| 2010 Honda Pilot | 17 | 23 |
| 2009 Acura MDX | 15 | 20 |
| 2009 Toyota 4Runner | 15 | 19 |
| Average | 16 | 22 |

These are average historical Toyota Highlander Prices. The data is based on actual CarsDirect.com users and represents average prices based on the styles and options users chose.
These are average prices and mileage for used Toyota Highlander Vehicles. The data is based on actual used car listings found on CarsDirect.com as of 02/13/2012 .. The new price is the average CarsDirect Price as configured by actual CarsDirect.com users.
This shows the distribution of price and mileage for the 2009 Toyota Highlander. The data is based on actual used car listings found on CarsDirect.com as of 02/13/2012.
This shows the average number of days a used Toyota Highlander stays on the market, by model year. The data is based on actual used car listings on CarsDirect.com, and it was updated on 02/13/2012 .
This is the distribution of used car inventory by model year for the Toyota Highlander. The data is based on actual used car listings found on CarsDirect.com as of 02/13/2012 .
This shows the popularity of the Highlander on CarsDirect.com based on what percent of total configurations in a month are for the Highlander.
* Invoice Data is not available
Fetching Data...

Please Select a Vehicle
CarsDirect Price
Incl. Rebate(s)
$1,500Avg Price:
Min/Max: -
Avg Mileage:
STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
|---|---|---|---|---|
| 2009 Utility 4D Sport (2WD, V6) | $20,527 | $23,458 | $27,550 | View Listings |
| 2009 Utility 4D Sport (4WD, V6) | $21,653 | $24,745 | $28,925 | View Listings |
| 2009 Utility 4D Hybrid (4WD, V6) | $21,356 | $24,405 | $28,575 | View Listings |
| 2009 Utility 4D Hybrid Limited (4WD, V6) | $26,817 | $30,647 | $35,175 | View Listings |
| 2009 Utility 4D (4WD, V6) | $19,295 | $22,050 | $26,050 | View Listings |
| 2009 Utility 4D (2WD, V6) | $18,147 | $20,738 | $24,675 | View Listings |
| 2009 Utility 4D Limited (2WD, V6) | $23,608 | $26,980 | $31,300 | View Listings |
| 2009 Utility 4D Limited (4WD, V6) | $24,756 | $28,291 | $32,675 | View Listings |
| 2009 Utility 4D (2WD, 4 Cyl.) | $17,552 | $20,058 | $23,950 | View Listings |
2009 Toyota Highlander
$25,432 | 28,101 mi2009 Toyota Highlander
$22,988 | 59,518 mi2009 Toyota Highlander
$22,586 | 29,075 mi2009 Toyota Highlander Hybrid
$25,886 | 62,711 mi2009 Toyota Highlander
$27,890 | 51,550 mi2009 Toyota Highlander
$32,995 | 31,490 mi
2009 Toyota Highlander Hybrid
$28,998 | 52,430 mi2009 Toyota Highlander
$30,490 | 33,039 mi2009 Toyota Highlander
$18,999 | 72,743 mi2009 Toyota Highlander
$34,930 | 36,735 mi2009 Toyota Highlander
$24,322 | 49,876 mi2009 Toyota Highlander
$19,985 | 31,235 mi2009 Toyota Highlander
$30,580 | 32,615 mi2009 Toyota Highlander
$30,980 | 19,361 mi2009 TOYOTA HIGHLANDER
$28,995 | 61,722 mi
2009 TOYOTA HIGHLANDER
$24,995 | 28,837 mi2009 Toyota Highlander
$25,991 | 53,066 mi2009 Toyota Highlander
$30,991 | 61,844 mi2009 Toyota Highlander
$23,950 | 46,696 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.