
| Vehicle | Min | Max |
|---|---|---|
| 2009 Toyota Tacoma | $23,488 | $23,488 |
| 2010 Nissan Frontier | N/A | N/A |
| 2009 Chevrolet Silverado 1500 | N/A | N/A |
| 2009 Ford F-150 | $25,995 | $36,998 |
| Average | $24,742 | $30,243 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Toyota Tacoma | $399 | $399 | |
| 2010 Nissan Frontier | N/A | N/A | |
| 2009 Chevrolet Silverado 1500 | N/A | N/A | |
| 2009 Ford F-150 | $442 | $628 | |
| Average | $420 | $514 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Toyota Tacoma | 17 | 22 |
| 2010 Nissan Frontier | 15 | 20 |
| 2009 Chevrolet Silverado 1500 | 14 | 19 |
| 2009 Ford F-150 | 14 | 19 |
| Average | 15 | 20 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.