
| Vehicle | Min | Max |
|---|---|---|
| 2009 Toyota Tundra | $31,998 | $31,998 |
| 2009 Ford F-150 | $25,995 | $36,998 |
| 2009 Chevrolet Silverado 1500 | N/A | N/A |
| 2009 Toyota Tacoma | $23,488 | $23,488 |
| Average | $27,160 | $30,828 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Toyota Tundra | $543 | $543 | |
| 2009 Ford F-150 | $442 | $628 | |
| 2009 Chevrolet Silverado 1500 | N/A | N/A | |
| 2009 Toyota Tacoma | $399 | $399 | |
| Average | $461 | $524 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Toyota Tundra | 14 | 17 |
| 2009 Ford F-150 | 14 | 19 |
| 2009 Chevrolet Silverado 1500 | 14 | 19 |
| 2009 Toyota Tacoma | 17 | 22 |
| Average | 15 | 19 |

| Exterior Colors | Grade V6 | SR5 V6 | Grade 5.7L V8 | Grade 4.7L V8 | SR5 5.7L V8 | SR5 4.7L V8 | Limited 5.7L V8 |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| Blue Streak Metallic | |||||||
| Desert Sand Mica | |||||||
| Nautical Blue Metallic | |||||||
| Pyrite Mica | |||||||
| Radiant Red | |||||||
| Salsa Red Pearl | |||||||
| Silver Sky Metallic | |||||||
| Slate Metallic | |||||||
| Super White | |||||||
| Timberland Mica |
| Interior Colors | Grade V6 | SR5 V6 | Grade 5.7L V8 | Grade 4.7L V8 | SR5 5.7L V8 | SR5 4.7L V8 | Limited 5.7L V8 |
|---|---|---|---|---|---|---|---|
| Black | N/A | ||||||
| Graphite | |||||||
| Red Rock | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sand Beige |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.