
| Vehicle | Min | Max |
|---|---|---|
| 2009 Toyota Tundra | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Ford F-150 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Toyota Tundra | N/A | N/A | |
| 2012 Ford F-250 | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Ford F-150 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Toyota Tundra | 14 | 17 |
| 2012 Ford F-250 | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Ford F-150 | 15 | 20 |
| Average | 15 | 19 |

| Exterior Colors | Grade V6 | SR5 V6 | Grade 4.7L V8 | Grade 5.7L V8 | SR5 4.7L V8 | SR5 5.7L V8 | Limited 5.7L V8 |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| Blue Streak Metallic | |||||||
| Desert Sand Mica | |||||||
| Nautical Blue Metallic | |||||||
| Pyrite Mica | |||||||
| Radiant Red | |||||||
| Salsa Red Pearl | |||||||
| Silver Sky Metallic | |||||||
| Slate Metallic | |||||||
| Super White | |||||||
| Timberland Mica |
| Interior Colors | Grade V6 | SR5 V6 | Grade 4.7L V8 | Grade 5.7L V8 | SR5 4.7L V8 | SR5 5.7L V8 | Limited 5.7L V8 |
|---|---|---|---|---|---|---|---|
| Black | N/A | ||||||
| Graphite | |||||||
| Red Rock | N/A | N/A | N/A | N/A | N/A | N/A | |
| Sand Beige |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.