
| Vehicle | Min | Max |
|---|---|---|
| 2009 Toyota Tundra | $31,998 | $31,998 |
| 2009 Ford F-150 | $25,995 | $36,998 |
| 2009 Chevrolet Silverado 1500 | N/A | N/A |
| 2009 Toyota Tacoma | $23,488 | $23,488 |
| Average | $27,160 | $30,828 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Toyota Tundra | $543 | $543 | |
| 2009 Ford F-150 | $442 | $628 | |
| 2009 Chevrolet Silverado 1500 | N/A | N/A | |
| 2009 Toyota Tacoma | $399 | $399 | |
| Average | $461 | $524 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Toyota Tundra | 14 | 17 |
| 2009 Ford F-150 | 14 | 19 |
| 2009 Chevrolet Silverado 1500 | 14 | 19 |
| 2009 Toyota Tacoma | 17 | 22 |
| Average | 15 | 19 |

| 2009 Toyota Tundra Grade 4.7L V8 4dr 4x2 Crew Max | 2009 Toyota Tundra SR5 4.7L V8 4dr 4x4 Double Cab | 2009 Toyota Tundra Grade 4.7L V8 2dr 4x4 Regular Cab |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,915 - $27,915 | $30,100 - $30,100 | $26,680 - $26,680 |
| Invoice * | $25,541 - $25,541 | $27,542 - $27,542 | $24,544 - $24,544 |
| Engine | 4.7L V-8 276 HP | 4.7L V-8 276 HP | 4.7L V-8 276 HP |
| Transmission | Standard:5-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip |
| Fuel Economy City | 14.0 mpg | 13.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 16.0 mpg | 16.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.7L V-8 276 HP | 4.7L V-8 276 HP | 4.7L V-8 276 HP |
| Transmission | Standard:5-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip |
| Alternator | Standard:100 ampAvailable:130 amp | 130 amp | 130 amp |
| Battery | Available:710 amp heavy duty | 710 amp heavy duty | Available:710 amp heavy duty |
| Axle Ratio | Standard:3.91Available:4.10 | Standard:4.10Available:4.30 | Standard:4.10Available:3.91 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | N/A | electronic | electronic |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | Available:off-road | Available:off-road |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver styled steelAvailable:20.0 " machined Alcoa aluminum18.0 " silver aluminum20.0 " silver Enkei aluminum18.0 " silver Enkei aluminum20.0 " chrome Enkei aluminum20.0 " machined Enkei aluminum22.0 " polished forged aluminum18.0 " machined Enkei aluminum17.0 " polished forged aluminum | Standard:18.0 " silver styled steelAvailable:20.0 "18.0 "18.0 " silver aluminum20.0 " chrome Enkei aluminum18.0 " machined Enkei aluminum20.0 " machined Alcoa aluminum20.0 " silver Enkei aluminum18.0 " silver Enkei aluminum20.0 " machined Enkei aluminum20.0 " silver aluminum22.0 " polished forged aluminum17.0 " polished forged aluminum | Standard:18.0 " silver steelAvailable:20.0 " machined Alcoa aluminum18.0 " silver aluminum18.0 " silver Enkei aluminum20.0 " chrome Enkei aluminum20.0 " machined Enkei aluminum20.0 " machined aluminum18.0 " silver styled steel22.0 " polished forged aluminum18.0 " machined Enkei aluminum17.0 " polished forged aluminum |
| Front Tires | Standard:P255/70TR18.0BSW ASAvailable:P275/55VR20.0BSW ATP285/45VR22.0BSW performanceP305/50TR20.0BSW ASP275/65TR18.0BSW ASLT285/70TR17.0RWL ATP275/60TR20.0BSW ASP275/55VR20.0BSW AS | Standard:P255/70TR18.0BSW ASAvailable:P275/55VR20.0BSW ATP285/45VR22.0BSW performanceP305/50TR20.0BSW ASP275/65TR18.0BSW ASLT285/70TR17.0RWL ATLT285/55TR20.0RWL ATP275/65TR18.0OWL ATP275/55VR20.0BSW AS | Standard:P255/70TR18.0BSW ASAvailable:P285/45VR22.0BSW performanceP305/50TR20.0BSW ASP275/65TR18.0BSW ASLT285/70TR17.0RWL ATP275/65TR18.0OWL ATP275/55VR20.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | Standard:5Available:6 | Standard:3Available:2 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:bucketAvailable:40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatbackdriver heated-cushion, driver heated-seatbackdriver and front passenger heated-cushion | Available:driver and front passenger heated-cushion, heated-seatbackdriver and front passenger heated-cushion | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:center w/storageAvailable:center | Standard:centerAvailable:center w/storage | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | 8-way | (8-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | N/A |
| Rear Headrests | adjustable | adjustable | N/A |
| Rear Armrests | center | N/A | N/A |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | Standard:clothAvailable:premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:carpeted front & rearrubber front & rear | Available:carpet frontcarpeted front & rearrubber front & rear | Available:carpet frontrubber front |
| Dashboard Insert | Standard:metal-look/piano blackAvailable:carbon fibregenuine woodsimulated wood | Standard:metal-look/piano blackAvailable:carbon fibregenuine woodsimulated wood | Standard:piano blackAvailable:simulated wood |
| Gear Shift Knob Trim | Available:aluminum | Available:aluminum | Available:aluminum |


| Sunroof | Available:express open/close | N/A | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | Available:front |
| Floor Console | Available:full | full | Available:fullpartial |
| Overhead Console | Standard:full with storageAvailable:mini with storage | full with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | N/A |
| Underseat Tray | N/A | Available:rear | N/A |
| Cargo Net | Available:cargo net | N/A | N/A |
| Front Air Conditioning | dual zone front manual | dual zone front manual | dual zone front manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | N/A |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scanXM AM/FM stereo, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | Available:radio steering wheel controls | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted 6-discAvailable:in-dash mounted 4-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | Standard:6Available:10 JBL | 4 |
| Amplifier | N/A | Available:440W amplifier440W | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | Available:cruise controlwith steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | N/A |
| Power Outlets | 4 | 4 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | N/A |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:front and rear w/rear camerarear camera onlyfront and rear | Available:front and rear w/rear camerafront and rearrear camera only | Available:front and rear |
| Navigation System | N/A | Available:navigation system | N/A |
| Steering Wheel | Standard:tiltAvailable:telescopic tilt | tilt | Standard:tiltAvailable:power telescopic tilt |
| Steering Wheel Material | Available:leather/simulated woodgenuine wood | Available:leather/simulated woodgenuine wood | N/A |
| Front Windows | power | power | Standard:manualAvailable:power |
| Rear Windows | power | power | N/A |
| 1-Touch Open | driver | driver | Available:driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | Available:variable intermittent |
| Heated Front Wipers | Available:wiper park | wiper park | Available:wiper park |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | N/A | N/A |
| Rear Windshield Type | power | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger w/passenger front-impact cancellable |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 2 doors |
| Exterior Cargo Length | 66.7 " | 78.7 " | 78.7 " |
| Exterior Length | 228.7 " | 228.7 " | 209.8 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 75.6 " | 76.2 " | 76.2 " |
| Wheelbase | 146 " | 146 " | 127 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 22.0 ' | 22.0 ' | 19.6 ' |
| Gross Vehicle Weight Rating | 6,800 lbs. | 6,900 lbs. | 6,800 lbs. |
| Curb Weight | 5,255 lbs. | 5,465 lbs. | 5,120 lbs. |
| Front Gross Axle Weight Rating | 3,900 lbs. | 4,000 lbs. | 4,000 lbs. |
| Rear Gross Axle Weight Rating | 4,050 lbs. | 4,100 lbs. | 4,050 lbs. |
| Payload | Standard:1,545 lbs.Available:1,470 lbs. | Standard:1,435 lbs.Available:1,510 lbs. | Standard:1,680 lbs.Available:1,755 lbs. |
| Max Trailer Weight | Standard:6,500 lbs.Available:8,000 lbs. | Standard:7,800 lbs.Available:6,400 lbs. | Standard:8,200 lbs.Available:6,700 lbs. |
| Max Trailer Tongue Weight | 13,500 lbs. | Standard:13,500 lbs.Available:12,000 lbs. | Standard:13,500 lbs.Available:12,000 lbs. |
| Drag Coefficient | .37 | .38 | .38 |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 44.5 " | 34.7 " | N/A |
| Front Headroom | 40.2 " | 40.2 " | 40.2 " |
| Rear Headroom | 38.7 " | 38.7 " | N/A |
| Front Hiproom | 63.0 " | 63.0 " | 63.0 " |
| Rear Hiproom | 62.6 " | 62.6 " | N/A |
| Front Shoulder Room | 66.6 " | 66.6 " | 66.7 " |
| Rear Shoulder Room | 65.4 " | 65.7 " | N/A |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |


| Mud Flaps | Available:front and rear | front and rear | Available:front and rear |
| Running Boards | Available:illuminatedrunning boards | Available:illuminatedrunning boards | Available:running boards |
| Skid Plates | Available:21 | Standard:1Available:2 | Standard:1Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front chrome with colored insert | Standard:front chrome with colored insert, 2 front tow hook(s)Available:front body-colored with colored insert, 2 front tow hook(s) | Standard:front black with colored insert, 2 front tow hook(s)Available:front chrome with colored insert, 2 front tow hook(s)front body-colored with colored insert, 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | Available:coloredbody-colored | Available:coloredblackbody-colored | Available:body-colored |
| Grille Moldings | Standard:black w/chrome surroundAvailable:aluminum | Standard:black w/chrome surroundAvailable:aluminumbody-colored | Standard:blackAvailable:black w/chrome surroundaluminumbody-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotoneclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote heated | Standard:dual manualAvailable:dual power remotedual power remote heated |
| Trailering | Available:class IIclass IV | Standard:class IVAvailable:class II | Standard:class IVAvailable:class II |
| Trailering Harness | Available:trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Available:36/36,000 | Available:36/36,000 | Available:36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.