
| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen Eos | $17,995 | $26,995 |
| 2010 Volkswagen CC | $16,995 | $41,329 |
| 2009 Saab 9-3 | $15,877 | $23,492 |
| 2009 Mercedes-Benz C300 | $20,990 | $51,799 |
| Average | $17,964 | $35,904 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen Eos | $306 | $458 |
| 2010 Volkswagen CC | $289 | $702 |
| 2009 Saab 9-3 | $270 | $399 |
| 2009 Mercedes-Benz C300 | $356 | $880 |
| Average | $305 | $610 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Volkswagen Eos | 22 | 30 |
| 2010 Volkswagen CC | 22 | 31 |
| 2009 Saab 9-3 | 18 | 27 |
| 2009 Mercedes-Benz C300 | 18 | 25 |
| Average | 20 | 28 |

2009 Volkswagen Eos
$22,998 | 32,237 mi2009 Volkswagen Eos
$19,998 | 24,671 mi2009 Volkswagen Eos
$21,777 | 29,424 mi
2009 Volkswagen Eos
$17,999 | 58,428 mi2009 Volkswagen Eos
$22,777 | 37,739 mi2009 VOLKSWAGEN EOS
$24,990 | 12,643 mi2009 Volkswagen Eos
$23,947 | 17,686 mi2009 Volkswagen Eos
$24,995 | 13,796 mi2009 Volkswagen Eos
$22,998 | 35,799 mi2009 Volkswagen Eos
$24,995 | 26,170 mi2009 Volkswagen Eos
$19,319 | 31,754 mi2009 Volkswagen Eos
$21,977 | 20,895 mi
2009 Volkswagen Eos
$21,844 | 35,329 mi2009 Volkswagen Eos
$20,442 | 38,224 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.