
| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen GLI | N/A | N/A |
| 2010 Volkswagen Jetta | N/A | N/A |
| 2010 Volkswagen GTI | N/A | N/A |
| 2010 Volkswagen CC | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Volkswagen GLI | N/A | N/A | |
| 2010 Volkswagen Jetta | N/A | N/A | |
| 2010 Volkswagen GTI | N/A | N/A | |
| 2010 Volkswagen CC | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Volkswagen GLI | 21 | 29 |
| 2010 Volkswagen Jetta | 25 | 35 |
| 2010 Volkswagen GTI | 21 | 31 |
| 2010 Volkswagen CC | 22 | 31 |
| Average | 22 | 32 |

For 2009, the cold weather package (heated seats and washer nozzles) is now standard equipment, along with VW's new Carefree Maintenance Program.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.