
| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen New Beetle | $12,347 | $22,995 |
| 2009 MINI COOPER | $14,495 | $28,900 |
| 2009 Volkswagen Jetta | $9,950 | $24,998 |
| 2010 Toyota Corolla | $10,560 | $21,988 |
| Average | $11,838 | $24,720 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen New Beetle | $210 | $391 |
| 2009 MINI COOPER | $246 | $491 |
| 2009 Volkswagen Jetta | $169 | $425 |
| 2010 Toyota Corolla | $179 | $373 |
| Average | $201 | $420 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Volkswagen New Beetle | 20 | 28 |
| 2009 MINI COOPER | 28 | 37 |
| 2009 Volkswagen Jetta | 24 | 33 |
| 2010 Toyota Corolla | 25 | 34 |
| Average | 24 | 33 |

| 2009 Volkswagen New Beetle 2.5L 2dr Hatchback | 2009 Volkswagen New Beetle 2.5L 2dr Convertible | 2009 Volkswagen New Beetle 2.5L Blush Edition 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,290 - $18,290 | $25,990 - $25,990 | $26,990 - $26,990 |
| Invoice * | $17,371 - $17,371 | $24,686 - $24,686 | $25,630 - $25,630 |
| Engine | 2.5L I-5 150 HP | 2.5L I-5 150 HP | 2.5L I-5 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L I-5 150 HP | 2.5L I-5 150 HP | 2.5L I-5 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | Standard:3.65Available:3.87 | 3.87 | 3.87 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | Standard:P205/55HR16.0BSW ASAvailable:P225/45HR17.0BSW AS | Standard:P205/55HR16.0BSW ASAvailable:P225/45HR17.0BSW AS | P225/45HR17.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | full bench | bench | bench |
| Rear Headrests | adjustable w/tilt | fixed | fixed |
| Rear Armrests | N/A | center with pass-thru | center with pass-thru |
| Seat Trim | leatherette | leatherette | leather |
| Door Trim | leatherette | leatherette | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpet frontAvailable:rubber front & rear | Standard:carpet frontAvailable:rubber front & rear | Standard:carpet frontAvailable:rubber front & rear |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | Available:express open/close | N/A | N/A |
| Convertible Roof | N/A | power with lining, glass rear window, roll-over protection, wind blocker | power with lining, glass rear window, roll-over protection, wind blocker |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | N/A | N/A |
| Cargo Cover | rigid | N/A | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium SIRIUS(R) AM/FM/Satellite, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scan | premium SIRIUS(R) AM/FM/Satellite, seek-scan | premium SIRIUS(R) AM/FM/Satellite, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | 6 | 10 | 10 |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | integrated roof | window grid | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Clock | in-overhead console | in-overhead console | in-overhead console |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 27.1 cu.ft. | 5.0 cu.ft. | 5.0 cu.ft. |
| Exterior Length | 161.1 " | 161.1 " | 161.1 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 59.0 " | 59.1 " | 59.1 " |
| Wheelbase | 99 " | 99 " | 99 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Curb Weight | Standard:2,884 lbs.Available:2,965 lbs. | 3,248 lbs. | 3,248 lbs. |
| Payload | 772 lbs. | 772 lbs. | 772 lbs. |
| Drag Coefficient | .38 | .37 | .37 |
| Front Legroom | 39.4 " | 39.4 " | 39.4 " |
| Rear Legroom | 33.5 " | 31.5 " | 31.5 " |
| Front Headroom | 38.2 " | 40.7 " | 40.7 " |
| Rear Headroom | 36.7 " | 37.2 " | 37.2 " |
| Front Shoulder Room | 52.8 " | 52.8 " | 52.8 " |
| Rear Shoulder Room | 49.3 " | 42.1 " | 42.1 " |
| Passenger Volume | 81 cu.ft. | 78 cu.ft. | 78 cu.ft. |
| Interior Cargo Volume | 12.0 cu.ft. | 5.0 cu.ft. | 5.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 27.1 cu.ft. | N/A | N/A |


| Rear Spoiler | Available:lip | N/A | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
2009 Volkswagen New Beetle Convertible
$18,995 | 27,931 mi2009 Volkswagen New Beetle Convertible
$18,998 | 25,115 mi2009 Volkswagen New Beetle
$17,222 | 37,773 mi2009 Volkswagen New Beetle
$18,333 | 27,120 mi2009 Volkswagen New Beetle
$16,999 | 27,384 mi
2009 VOLKSWAGEN NEW BEETLE
$13,990 | 36,408 mi2009 Volkswagen New Beetle
$20,995 | 35,228 mi2009 Volkswagen New Beetle
$20,995 | 30,819 mi
2009 Volkswagen New Beetle
$22,995 | 18,047 mi2009 Volkswagen New Beetle
$22,995 | 23,710 mi2009 Volkswagen New Beetle
$15,398 | 36,673 mi2009 Volkswagen New Beetle Coupe
$15,997 | 29,312 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.