
| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen Rabbit | $10,995 | $16,995 |
| 2010 Volkswagen Golf | $11,995 | $22,990 |
| 2010 Volkswagen Jetta | $10,900 | $99,999 |
| 2010 Honda Civic | $11,388 | $21,995 |
| Average | $11,320 | $40,495 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen Rabbit | $187 | $289 |
| 2010 Volkswagen Golf | $204 | $390 |
| 2010 Volkswagen Jetta | $185 | $1,698 |
| 2010 Honda Civic | $193 | $374 |
| Average | $192 | $688 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Volkswagen Rabbit | 21 | 30 |
| 2010 Volkswagen Golf | 26 | 36 |
| 2010 Volkswagen Jetta | 25 | 35 |
| 2010 Honda Civic | 25 | 33 |
| Average | 24 | 34 |

For 2009, the 4-door is only available with the six-speed automatic transmission, and VW's new Carefree Maintenance Program has been added.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.