
| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen Tiguan | $14,990 | $25,998 |
| 2010 Honda CR-V | $17,999 | $28,990 |
| 2010 Subaru Forester | $15,989 | $28,914 |
| 2010 Toyota Rav4 | $14,895 | $29,633 |
| Average | $15,968 | $28,384 |


| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen Tiguan | $255 | $442 |
| 2010 Honda CR-V | $306 | $492 |
| 2010 Subaru Forester | $272 | $491 |
| 2010 Toyota Rav4 | $253 | $503 |
| Average | $271 | $482 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Volkswagen Tiguan | 18 | 24 |
| 2010 Honda CR-V | 21 | 28 |
| 2010 Subaru Forester | 20 | 26 |
| 2010 Toyota Rav4 | 20 | 27 |
| Average | 20 | 26 |

| Exterior Colors | S | SE | SEL |
|---|---|---|---|
| Alpine Gray Metallic | |||
| Candy White | |||
| Deep Black Metallic | |||
| Reflex Silver Metallic | |||
| Sapphire Blue Metallic | |||
| White Gold Metallic | |||
| Wild Cherry Metallic |
| Interior Colors | S | SE | SEL |
|---|---|---|---|
| Brown | N/A | N/A | |
| Charcoal | |||
| Clay Gray | N/A | N/A | |
| Sandstone | N/A |
2009 Volkswagen Tiguan
$22,988 | 39,444 mi2009 Volkswagen Tiguan
$19,444 | 20,448 mi2009 Volkswagen Tiguan
$16,888 | 38,449 mi2009 Volkswagen Tiguan
$21,888 | 35,315 mi2009 Volkswagen Tiguan
$21,999 | 25,293 mi2009 Volkswagen Tiguan
$22,777 | 45,703 mi2009 Volkswagen Tiguan
$21,999 | 42,315 mi2009 Volkswagen Tiguan
$14,990 | 17,750 mi
2009 Volkswagen Tiguan
$18,462 | 14,068 mi
2009 Volkswagen Tiguan
$18,900 | 44,131 mi
2009 Volkswagen Tiguan
$20,900 | 28,226 mi2009 Volkswagen Tiguan
$22,995 | 28,298 mi2009 Volkswagen Tiguan
$21,995 | 28,872 mi2009 Volkswagen Tiguan
$24,995 | 33,188 mi
2009 Volkswagen Tiguan
$25,995 | 28,122 mi2009 Volkswagen Tiguan
$18,499 | 30,046 mi2009 Volkswagen Tiguan
$21,298 | 29,107 mi2009 Volkswagen Tiguan
$17,994 | 41,607 mi2009 Volkswagen Tiguan
$15,596 | 35,423 mi2009 Volkswagen Tiguan
$23,999 | 27,629 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.