
| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen Touareg 2 | N/A | N/A |
| 2009 Acura MDX | N/A | N/A |
| 2010 Audi Q5 | N/A | N/A |
| 2010 Honda Pilot | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Volkswagen Touareg 2 | N/A | N/A | |
| 2009 Acura MDX | N/A | N/A | |
| 2010 Audi Q5 | N/A | N/A | |
| 2010 Honda Pilot | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Volkswagen Touareg 2 | 15 | 21 |
| 2009 Acura MDX | 15 | 20 |
| 2010 Audi Q5 | 18 | 23 |
| 2010 Honda Pilot | 17 | 23 |
| Average | 16 | 22 |

For 2009, the 5.0-liter V10 TDI version has been replaced by a new 3.0-liter TDI.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.