
| Vehicle | Min | Max |
|---|---|---|
| 2009 Volkswagen Touareg 2 | $25,000 | $38,999 |
| 2012 Mercedes-Benz GLK350 | $36,000 | $47,295 |
| 2012 Land Rover LR2 | $39,995 | $39,995 |
| 2013 Acura RDX | N/A | N/A |
| Average | $33,665 | $42,096 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2009 Volkswagen Touareg 2 | $425 | $662 | |
| 2012 Mercedes-Benz GLK350 | $611 | $803 | |
| 2012 Land Rover LR2 | $679 | $679 | |
| 2013 Acura RDX | N/A | N/A | |
| Average | $572 | $715 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2009 Volkswagen Touareg 2 | 15 | 21 |
| 2012 Mercedes-Benz GLK350 | 16 | 22 |
| 2012 Land Rover LR2 | 15 | 22 |
| 2013 Acura RDX | 20 | 28 |
| Average | 17 | 23 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.