| 2009 Volkswagen Touareg 2 VR6 FSI 4dr All-wheel Drive | 2009 Volkswagen Touareg 2 V6 TDI 4dr All-wheel Drive | 2009 Volkswagen Touareg 2 V8 FSI 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $39,300 | $42,800 | $48,900 |
| Invoice * | $36,203 | $39,409 | $44,997 |
| Engine | 3.6L V-6 280 HP | 3.0L V-6 225 HP | 4.2L V-8 350 HP |
| Transmission | 6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD |
| Fuel Economy City | 14.0 mpg | 17.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 25.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.6L V-6 280 HP | 3.0L V-6 225 HP | 4.2L V-8 350 HP |
| Transmission | 6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD | 6-spd Tiptronic w/OD |
| Alternator | 150 amp | 190 amp | 190 amp |
| Battery | 450 amp | 480 amp | 450 amp |
| Axle Ratio | 4.56 | 3.90 | 4.56 |
| Recommended Fuel Type | premium unleaded | diesel | premium unleaded |
| Fuel Tank | 26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | stainless steel | stainless steel | dual stainless steel with chrome tailpipe finish |
| Drive Type | full-time 4XMOTION four-wheel | full-time 4XMOTION four-wheel | full-time 4XMOTION four-wheel |
| 4WD Shift | electronic | electronic | electronic |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 19.0 " silver aluminum |
| Front Tires | P255/60HR17.0BSW AS | P255/60HR17.0BSW AS | P275/45VR19.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 8-way | 8-way | (8-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leatherette | leatherette | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | aluminum/genuine wood |
| Gear Shift Knob Trim | leather/chrome | leather/chrome | leather/chrome |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | front | front | front |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | dual zone front Climatronic | dual zone front Climatronic | dual zone front Climatronic |
| Climate Control | Climatronic | Climatronic | Climatronic |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | automatic air recirculation |
| Radio | premium SIRIUS(R) AM/FM/Satellite, seek-scan | premium SIRIUS(R) AM/FM/Satellite, seek-scan | premium SIRIUS(R) AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | 10 | 10 | 10 |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 5 | 5 | 5 |
| AC power outlet | AC power outlet | AC power outlet | AC power outlet |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | front and rear | front and rear | front and rear |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Sun Blinds | N/A | N/A | manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Side Curtain Protection(TM)s | Side Curtain Protection(TM)s | Side Curtain Protection(TM)s |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 71.0 cu.ft. | 71.0 cu.ft. | 71.0 cu.ft. |
| Exterior Length | 187.2 " | 187.2 " | 187.2 " |
| Exterior Width | 75.9 " | 75.9 " | 75.9 " |
| Exterior Height | 68.0 " | 68.0 " | 68.0 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 19.0 ' | 19.0 ' | 19.0 ' |
| Gross Vehicle Weight Rating | 6,493 lbs. | N/A | 6,493 lbs. |
| Curb Weight | 5,086 lbs. | N/A | 5,300 lbs. |
| Payload | 1,400 lbs. | N/A | 1,250 lbs. |
| Max Trailer Weight | 7,716 lbs. | 7,716 lbs. | 7,716 lbs. |
| Drag Coefficient | .41 | .41 | .41 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 35.6 " | 35.6 " | 35.6 " |
| Front Headroom | 38.7 " | 38.7 " | 38.7 " |
| Rear Headroom | 38.3 " | 38.3 " | 38.3 " |
| Front Shoulder Room | 57.7 " | 57.7 " | 57.7 " |
| Rear Shoulder Room | 57.4 " | 57.4 " | 57.4 " |
| Passenger Volume | 99 cu.ft. | 99 cu.ft. | 99 cu.ft. |
| Interior Cargo Volume | 31.0 cu.ft. | 31.0 cu.ft. | 31.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 71.0 cu.ft. | 71.0 cu.ft. | 71.0 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | front body-colored with chrome insert |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Find great Volkswagen Touareg 2 used car deals in your area. | See Used Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.