
| Vehicle | Min | Max |
|---|---|---|
| 2010 Audi Q5 | $31,980 | $31,980 |
| 2013 Infiniti JX35 | N/A | N/A |
| 2012 Land Rover Range Rover Evoque | N/A | N/A |
| 2013 BMW X3 | N/A | N/A |
| Average | $31,980 | $31,980 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Audi Q5 | $543 | $543 | |
| 2013 Infiniti JX35 | N/A | N/A | |
| 2012 Land Rover Range Rover Evoque | N/A | N/A | |
| 2013 BMW X3 | N/A | N/A | |
| Average | $543 | $543 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Audi Q5 | 18 | 23 |
| 2013 Infiniti JX35 | 18 | 24 |
| 2012 Land Rover Range Rover Evoque | 18 | 28 |
| 2013 BMW X3 | 20 | 27 |
| Average | 19 | 26 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.