
| Vehicle | Min | Max |
|---|---|---|
| 2010 Audi Q5 | $31,980 | $31,980 |
| 2013 Infiniti JX35 | N/A | N/A |
| 2012 Land Rover Range Rover Evoque | N/A | N/A |
| 2013 BMW X3 | N/A | N/A |
| Average | $31,980 | $31,980 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Audi Q5 | $543 | $543 | |
| 2013 Infiniti JX35 | N/A | N/A | |
| 2012 Land Rover Range Rover Evoque | N/A | N/A | |
| 2013 BMW X3 | N/A | N/A | |
| Average | $543 | $543 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Audi Q5 | 18 | 23 |
| 2013 Infiniti JX35 | 18 | 24 |
| 2012 Land Rover Range Rover Evoque | 18 | 28 |
| 2013 BMW X3 | 20 | 27 |
| Average | 19 | 26 |

| 2010 Audi Q5 3.2 w/Premium Plus 4dr AWD quattro Sport Utility | 2010 Audi Q5 3.2 Premium 4dr AWD quattro Sport Utility | 2010 Audi Q5 3.2 Premium w/Prestige Pkg 4dr All-wheel Drive quattro Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $37,350 | $37,350 | $37,350 |
| Invoice * | $34,735 | $34,735 | $34,735 |
| Engine | 3.2L V-6 270 HP | 3.2L V-6 270 HP | 3.2L V-6 270 HP |
| Transmission | Standard:6-spd Tiptronic w/ODAvailable:Tiptronic | Standard:6-spd Tiptronic w/ODAvailable:Tiptronic | Standard:6-spd Tiptronic w/ODAvailable:Tiptronic |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.2L V-6 270 HP | 3.2L V-6 270 HP | 3.2L V-6 270 HP |
| Transmission | Standard:6-spd Tiptronic w/ODAvailable:Tiptronic | Standard:6-spd Tiptronic w/ODAvailable:Tiptronic | Standard:6-spd Tiptronic w/ODAvailable:Tiptronic |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 4.22 | 4.22 | 4.22 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 19.8 gal. | 19.8 gal. | 19.8 gal. |
| Exhaust | stainless steel with polished tailpipe finish | stainless steel with polished tailpipe finish | stainless steel with polished tailpipe finish |
| Drive Type | full-time quattro all wheel | full-time quattro all wheel | full-time quattro all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | Available:sport | Available:sport |
| Ride Control | Available:automatic w/driver control | Available:automatic w/driver control | Available:automatic w/driver control |
| Adaptive Suspension | Available:adaptive suspension | Available:adaptive suspension | Available:adaptive suspension |
| Front Suspension | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:18.0 " silver aluminumAvailable:20.0 " silver aluminum19.0 " silver aluminum20.0 " aluminum | Standard:18.0 " silver aluminumAvailable:20.0 " silver aluminum19.0 " silver aluminum20.0 " aluminum | Standard:18.0 " silver aluminumAvailable:20.0 " silver aluminum19.0 " silver aluminum20.0 " aluminum |
| Front Tires | Standard:P235/60HR18.0BSW ASAvailable:P255/45YR20.0BSW performanceP235/55HR19.0BSW AS | Standard:P235/60HR18.0BSW ASAvailable:P255/45YR20.0BSW performanceP235/55HR19.0BSW AS | Standard:P235/60HR18.0BSW ASAvailable:P255/45YR20.0BSW performanceP235/55HR19.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | Standard:aluminum/genuine woodAvailable:aluminum | Standard:aluminum/genuine woodAvailable:aluminum | Standard:aluminum/genuine woodAvailable:aluminum |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:10Available:14 Bang & Olufsen | Standard:10Available:14 Bang & Olufsen | Standard:10Available:14 Bang & Olufsen |
| Amplifier | Standard:amplifierAvailable:505W505W premium | Standard:amplifierAvailable:505W505W premium | Standard:amplifierAvailable:505W505W premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 4 | 4 | 4 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:front and rear w/rear camera | Available:front and rear w/rear camera | Available:front and rear w/rear camera |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:telescopic tilt sport | Standard:telescopic tiltAvailable:telescopic tilt sport | Standard:telescopic tiltAvailable:telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | SIDEGUARDs | SIDEGUARDs | SIDEGUARDs |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Rear Side Airbag | Available:rear side-impact airbag | Available:rear side-impact airbag | Available:rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 57.3 cu.ft. | 57.3 cu.ft. | 57.3 cu.ft. |
| Exterior Length | 182.2 " | 182.2 " | 182.2 " |
| Exterior Width | 74.0 " | 74.0 " | 74.0 " |
| Exterior Height | 65.1 " | 65.1 " | 65.1 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 19.0 ' | 19.0 ' | 19.0 ' |
| Gross Vehicle Weight Rating | 5,567 lbs. | 5,567 lbs. | 5,567 lbs. |
| Curb Weight | 4,244 lbs. | 4,244 lbs. | 4,244 lbs. |
| Front Gross Axle Weight Rating | 2,822 lbs. | 2,822 lbs. | 2,822 lbs. |
| Rear Gross Axle Weight Rating | 2,976 lbs. | 2,976 lbs. | 2,976 lbs. |
| Payload | 1,047 lbs. | 1,047 lbs. | 1,047 lbs. |
| Max Trailer Weight | 4,400 lbs. | 4,400 lbs. | 4,400 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 37.4 " | 37.4 " | 37.4 " |
| Front Headroom | Standard:41.1 "Available:39.4 "38.1 " | Standard:41.1 "Available:39.4 "38.1 " | Standard:41.1 "Available:39.4 "38.1 " |
| Rear Headroom | Standard:39.0 "Available:37.7 " | Standard:39.0 "Available:37.7 " | Standard:39.0 "Available:37.7 " |
| Front Shoulder Room | 57.7 " | 57.7 " | 57.7 " |
| Rear Shoulder Room | 56.4 " | 56.4 " | 56.4 " |
| Passenger Volume | 101 cu.ft. | 101 cu.ft. | 101 cu.ft. |
| Interior Cargo Volume | 29.1 cu.ft. | 29.1 cu.ft. | 29.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 57.3 cu.ft. | 57.3 cu.ft. | 57.3 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 12/5,000 | 12/5,000 | 12/5,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.