
| Vehicle | Min | Max |
|---|---|---|
| 2010 Audi Q7 | $47,999 | $56,331 |
| 2013 Lincoln MKT | N/A | N/A |
| 2012 Cadillac SRX | $43,500 | $43,500 |
| 2012 Acura ZDX | N/A | N/A |
| Average | $45,750 | $49,916 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Audi Q7 | $815 | $957 | |
| 2013 Lincoln MKT | N/A | N/A | |
| 2012 Cadillac SRX | $739 | $739 | |
| 2012 Acura ZDX | N/A | N/A | |
| Average | $777 | $848 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Audi Q7 | 15 | 21 |
| 2013 Lincoln MKT | 17 | 24 |
| 2012 Cadillac SRX | 17 | 24 |
| 2012 Acura ZDX | 16 | 23 |
| Average | 16 | 23 |

| Exterior Colors | 3.6 Premium | 3.0 TDI Premium | 4.2 Prestige |
|---|---|---|---|
| Cobalt Blue Metallic | |||
| Daytona Gray Pearl Effect | |||
| Graphite Gray Metallic | |||
| Ibis White | |||
| Ice Silver Metallic | |||
| Lava Gray Pearl Effect | |||
| Mugello Blue Pearl Effect | |||
| Orca Black Metallic | |||
| Teak Brown Metallic |
| Interior Colors | 3.6 Premium | 3.0 TDI Premium | 4.2 Prestige |
|---|---|---|---|
| Black | |||
| Cardamom | |||
| Espresso | |||
| Limestone |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.