
| Vehicle | Min | Max |
|---|---|---|
| 2010 BMW 528 | $32,995 | $46,993 |
| 2012 Hyundai Genesis Sedan | $33,995 | $33,995 |
| 2012 Lexus IS 350C | N/A | N/A |
| 2013 Lexus GS 350 | N/A | N/A |
| Average | $33,495 | $40,494 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 BMW 528 | $560 | $798 | |
| 2012 Hyundai Genesis Sedan | $577 | $577 | |
| 2012 Lexus IS 350C | N/A | N/A | |
| 2013 Lexus GS 350 | N/A | N/A | |
| Average | $569 | $688 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 BMW 528 | 18 | 27 |
| 2012 Hyundai Genesis Sedan | 17 | 27 |
| 2012 Lexus IS 350C | 19 | 27 |
| 2013 Lexus GS 350 | 19 | 27 |
| Average | 18 | 27 |

| Exterior Colors | i | i xDrive |
|---|---|---|
| Alpine White | ||
| Barbera Red Metallic | ||
| Black Sapphire Metallic | ||
| Carbon Black Metallic | ||
| Deep Green Metallic | ||
| Deep Sea Blue Metallic | ||
| Jet Black | ||
| Monaco Blue Metallic | ||
| Neptune Blue Metallic | ||
| Platinum Bronze Metallic | ||
| Platinum Gray Metallic | ||
| Space Gray Metallic | ||
| Titanium Silver Metallic |
| Interior Colors | i | i xDrive |
|---|---|---|
| Beige | ||
| Black | ||
| Cream Beige | ||
| Cream Beige/Black | ||
| Dark Blue | ||
| Gray | ||
| Natural Brown |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.