
| Vehicle | Min | Max |
|---|---|---|
| 2010 Cadillac CTS | N/A | N/A |
| 2012 BMW 528 | N/A | N/A |
| 2013 Lexus GS 350 | N/A | N/A |
| 2012 Infiniti M37 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Cadillac CTS | N/A | N/A | |
| 2012 BMW 528 | N/A | N/A | |
| 2013 Lexus GS 350 | N/A | N/A | |
| 2012 Infiniti M37 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Cadillac CTS | 18 | 26 |
| 2012 BMW 528 | 23 | 33 |
| 2013 Lexus GS 350 | 19 | 27 |
| 2012 Infiniti M37 | 18 | 26 |
| Average | 20 | 28 |

For 2010, the CTS Sport Wagon is new, the CTS sedan carries over from 2009.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.