
| Vehicle | Min | Max |
|---|---|---|
| 2010 Chevrolet Silverado 1500 | $20,644 | $39,000 |
| 2012 Ford F-150 | $34,780 | $47,995 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| Average | $36,473 | $46,997 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Chevrolet Silverado 1500 | $351 | $662 | |
| 2012 Ford F-150 | $591 | $815 | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| Average | $619 | $798 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Chevrolet Silverado 1500 | 14 | 20 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| Average | 14 | 19 |

| 2010 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box 143.5 in. WB | 2010 Chevrolet Silverado 1500 LT 4x2 Regular Cab 6.6 ft. box 119 in. WB | 2010 Chevrolet Silverado 1500 LT 4x4 Extended Cab 6.6 ft. box 143.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $41,775 | $26,810 | $32,275 |
| Invoice * | $38,850 | $24,933 | $30,015 |
| Engine | Standard:5.3L V-8 315 HPAvailable:6.2L V-8 403 HP | Standard:4.8L V-8 302 HPAvailable:5.3L V-8 315 HP | Standard:4.8L V-8 302 HPAvailable:5.3L V-8 315 HP6.2L V-8 403 HP |
| Transmission | 6-spd TAPshift w/OD | Standard:4-spd auto w/ODAvailable:6-spd tip auto w/OD | Standard:4-spd auto w/ODAvailable:6-spd tip auto w/OD |
| Fuel Economy City | 15.0 mpg | 14.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 19.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.3L V-8 315 HPAvailable:6.2L V-8 403 HP | Standard:4.8L V-8 302 HPAvailable:5.3L V-8 315 HP | Standard:4.8L V-8 302 HPAvailable:5.3L V-8 315 HP6.2L V-8 403 HP |
| Transmission | 6-spd TAPshift w/OD | Standard:4-spd auto w/ODAvailable:6-spd tip auto w/OD | Standard:4-spd auto w/ODAvailable:6-spd tip auto w/OD |
| Alternator | 145 amp | 145 amp | 145 amp |
| Battery | 600 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.08Available:3.423.73 | Standard:3.23Available:3.083.423.73 | Standard:3.42Available:3.083.73 |
| Recommended Fuel Type | flexible | flexible | flexible |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish |
| Drive Type | AutoTrac automatic full-time four-wheel | rear-wheel | AutoTrac automatic full-time four-wheel |
| 4WD Shift | electronic | N/A | electronic |
| Locking Hub Control | automatic | N/A | automatic |
| Limited Slip Differential | limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance |
| Ride | Standard:heavy dutyAvailable:sportoff-road | Standard:heavy dutyAvailable:sportoff-road | Standard:heavy dutyAvailable:sportoff-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Standard:gas-pressurizedAvailable:Rancho | Standard:gas-pressurizedAvailable:Rancho | Standard:gas-pressurizedAvailable:Rancho |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Standard:gas-pressurizedAvailable:Rancho | Standard:gas-pressurizedAvailable:Rancho | Standard:gas-pressurizedAvailable:Rancho |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | Standard:front disc/rear drumAvailable:4-wheel disc | front disc/rear drum | Standard:front disc/rear drumAvailable:4-wheel disc |
| Vented Disc Brakes | Standard:frontAvailable:front and rear | front | Standard:frontAvailable:front and rear |
| Wheels | Standard:18.0 " aluminumAvailable:18.0 " silver aluminum17.0 " silver aluminum17.0 " steel20.0 " aluminum | Standard:17.0 " styled steelAvailable:18.0 " aluminum18.0 " silver aluminum17.0 " silver aluminum17.0 " steel20.0 " aluminum | Standard:17.0 " styled steelAvailable:18.0 " aluminum18.0 " silver aluminum17.0 " silver aluminum17.0 " steel20.0 " aluminum |
| Front Tires | Standard:P265/65SR18.0BSW ASAvailable:P275/55SR20.0BSW touring ASP265/65SR18.0OWL ATP265/65SR18.0BSW ATP265/70SR17.0BSW ATP265/65SR18.0OWL AS | Standard:P245/70SR17.0BSW ASAvailable:P275/55SR20.0BSW touring ASLT245/70SR17.0CBSW ATP265/70SR17.0OWL ATP265/65SR18.0OWL ATP265/65SR18.0BSW ASP265/65SR18.0BSW ATP265/70SR17.0BSW ATP265/65SR18.0OWL AS | Standard:P265/70SR17.0BSW ASAvailable:P275/55SR20.0BSW touring ASLT245/70SR17.0CBSW ATP265/70SR17.0OWL ATP265/65SR18.0OWL ATP265/65SR18.0BSW ASP265/70SR17.0BSW ATP265/65SR18.0BSW ATP265/65SR18.0OWL AS |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | 5 | 3 | Standard:6Available:5 |
| Front Seat Type | bucket | 40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center w/storage | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | (8-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | 4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | 60-40 split-bench | N/A | 60-40 split-bench |
| Rear Headrests | adjustable | N/A | adjustable |
| Rear Armrests | center | N/A | N/A |
| Seat Trim | leather | premium cloth | Standard:premium clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | rubber front & rear | rubber front | rubber front & rear |
| Dashboard Insert | simulated wood/metal-look | metal-look | metal-look |


| Sunroof | Available:express open/close | N/A | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front & rear |
| Floor Console | full | N/A | Available:full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | N/A | bin | bin |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | N/A | rear door bins |
| Underseat Tray | Available:rear | front | Standard:frontAvailable:front and rear |
| Front Air Conditioning | dual zone front | manual | Standard:manualAvailable:dual zone front |
| Climate Control | automatic air conditioning | N/A | Available:automatic air conditioning |
| Rear Heat Ducts | underseat ducts | N/A | underseat ducts |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 2-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 7 Bose | 4 performance | Standard:6 performanceAvailable:7 Bose |
| Amplifier | amplifier | N/A | Available:amplifier |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (front doors) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Power Outlets | 4 | 3 | Standard:3Available:4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | N/A | ashtray | ashtray |
| Emergency SOS | OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Adjustable Pedals | Available:power | N/A | Available:power |
| Entertainment Center | Available:entertainment system with DVD | N/A | N/A |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:UltraSonic rearUltraSonic rear with camera | N/A | Available:UltraSonic rear with cameraUltraSonic rear |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | N/A | power |
| 1-Touch Open | driver and passenger | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:power | N/A | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st row overhead airbag | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Exterior Cargo Length | 69.3 " | 78.7 " | 78.7 " |
| Exterior Length | 230.2 " | 205.6 " | 230.2 " |
| Exterior Width | 80.0 " | 79.9 " | 79.9 " |
| Exterior Height | 73.7 " | 73.6 " | 73.7 " |
| Wheelbase | 144 " | 119 " | 144 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 23.6 ' | 19.8 ' | 23.5 ' |
| Gross Vehicle Weight Rating | Standard:7,000 lbs.Available:7,300 lbs. | 6,400 lbs. | Standard:7,000 lbs.Available:7,200 lbs. |
| Curb Weight | 5,346 lbs. | 4,443 lbs. | 5,286 lbs. |
| Front Gross Axle Weight Rating | 3,950 lbs. | 3,200 lbs. | 3,950 lbs. |
| Rear Gross Axle Weight Rating | 4,300 lbs. | 3,750 lbs. | 3,950 lbs. |
| Payload | 1,654 lbs. | 1,957 lbs. | 1,714 lbs. |
| Max Trailer Weight | N/A | Standard:4,700 lbs.Available:9,100 lbs. | Standard:5,500 lbs.Available:6,400 lbs.10,400 lbs. |
| Max Trailer Tongue Weight | N/A | Standard:10,000 lbs.Available:15,000 lbs. | Standard:11,000 lbs.Available:16,000 lbs.12,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 38.7 " | N/A | 34.3 " |
| Front Headroom | 41.2 " | 41.5 " | 41.2 " |
| Rear Headroom | 40.5 " | N/A | 39.2 " |
| Front Hiproom | 62.5 " | 62.5 " | 62.5 " |
| Rear Hiproom | 65.4 " | N/A | 61.9 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.1 " | N/A | 65.3 " |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 53.2 cu.ft. | 60.7 cu.ft. | 60.7 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Skid Plates | Available:2 | Available:2 | Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front body-colored with body-colored insert, 2 front tow hook(s) | Standard:front chrome with body-colored insertAvailable:front chrome with body-colored insert, 2 front tow hook(s)front chrome with black insert | Standard:front chrome with body-colored insert, 2 front tow hook(s)Available:front chrome with black insert, 2 front tow hook(s) |
| Rear Bumper | chrome | N/A | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:body-coloredAvailable:chrome | body-colored | body-colored |
| Bodyside Insert | N/A | N/A | Available:chrome |
| Grille Moldings | Standard:chromeAvailable:body-coloredbody-colored w/chrome accents | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored w/chrome accentsbody-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging |
| Exterior Mirrors | Standard:dual power remote w/tilt down heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter |
| Trailering | class IV | Available:class IV | Available:class IV |
| Trailering Harness | trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.