
| Vehicle | Min | Max |
|---|---|---|
| 2010 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 Ford F-150 | $34,780 | $47,995 |
| 2012 Ford F-250 | $52,995 | $54,230 |
| Average | $47,257 | $52,073 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Chevrolet Silverado 2500HD | N/A | N/A | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 Ford F-150 | $591 | $815 | |
| 2012 Ford F-250 | $900 | $921 | |
| Average | $803 | $884 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Ford F-250 | N/A | N/A |
| Average | 15 | 19 |

| 2010 Chevrolet Silverado 2500HD Work Truck 4x2 Crew Cab 6.6 ft. box 153 in. WB | 2010 Chevrolet Silverado 2500HD LTZ 4x4 Extended Cab 6.6 ft. box 143.5 in. WB | 2010 Chevrolet Silverado 2500HD LT 4x2 Crew Cab 6.6 ft. box 153 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $31,345 | $41,340 | $35,015 |
| Invoice * | $29,464 | $38,446 | $32,563 |
| Engine | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.6L V-8 365 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Alternator | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | limited slip differential | Available:limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance |
| Ride | heavy duty | Standard:heavy dutyAvailable:off-road | Standard:heavy dutyAvailable:off-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " painted steelAvailable:16.0 " styled steel | 17.0 " machined aluminum | Standard:16.0 " styled steelAvailable:17.0 " machined aluminum16.0 " polished forged aluminum |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT245/75SR16.0EBSW AT | LT265/70SR17.0EBSW AT | Standard:LT245/75SR16.0EBSW ASAvailable:LT265/70SR17.0EBSW ATLT245/75SR16.0EBSW AT |
| Spare Tire and Wheel | full-size steel | full-size aluminum | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:6Available:5 | 5 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | 4-way | (8-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | (8-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | center |
| Seat Trim | Standard:vinylAvailable:cloth | leather | Standard:premium clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | carpet | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | Available:rubber frontrubber front & rear | rubber front & rear | rubber front & rear |
| Dashboard Insert | N/A | simulated wood/metal-look | metal-look |


| Sunroof | N/A | Available:express open | N/A |
| Vanity Mirrors | passenger | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | N/A | full | Available:full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | N/A | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | Available:rear | Available:rear | Standard:frontAvailable:front and rear |
| Front Air Conditioning | manual | dual zone front | Standard:manualAvailable:dual zone front |
| Climate Control | N/A | automatic air conditioning | Available:automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | Available:radio steering wheel controls |
| CD | Available:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 7 Bose | Standard:6Available:7 Bose |
| Amplifier | N/A | amplifier | Available:amplifier |
| Radio Theft Deterrent | Available:THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:power with 2 stage unlockAvailable:power | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (front doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | 2 | 4 | Standard:3Available:4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | N/A | ashtray |
| Emergency SOS | Available:OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Adjustable Pedals | N/A | Available:power | Available:power |
| Internet Access | Available:internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | compass |
| Exterior Temperature | N/A | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Available:rearrear with camera | Available:rearrear with camera |
| Navigation System | N/A | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | Standard:manualAvailable:power | power | power |
| Rear Windows | Standard:manualAvailable:power | power | power |
| 1-Touch Open | Available:driver and passenger | driver and passenger | driver |
| Tinted Windows | Standard:lightAvailable:deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | rear defroster | Available:rear defroster |
| Rear Windshield Type | N/A | Available:power | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 78.9 " | 78.9 " | 78.9 " |
| Exterior Length | 239.9 " | 230.3 " | 239.9 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 77.1 " | 76.9 " | 77.1 " |
| Wheelbase | 153 " | 144 " | 153 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 25.6 ' | 23.8 ' | 25.6 ' |
| Gross Vehicle Weight Rating | 9,200 lbs. | 9,200 lbs. | 9,200 lbs. |
| Curb Weight | 5,720 lbs. | 5,840 lbs. | 5,720 lbs. |
| Front Gross Axle Weight Rating | 4,200 lbs. | 4,200 lbs. | 4,200 lbs. |
| Rear Gross Axle Weight Rating | 6,084 lbs. | 6,084 lbs. | 6,084 lbs. |
| Payload | 3,475 lbs. | 3,338 lbs. | 3,475 lbs. |
| Max Trailer Weight | Standard:10,000 lbs.Available:12,500 lbs.13,000 lbs. | Standard:9,900 lbs.Available:13,000 lbs.12,400 lbs. | Standard:10,000 lbs.Available:12,500 lbs.13,000 lbs. |
| Max Trailer Tongue Weight | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.0 " | 34.3 " | 39.0 " |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 40.6 " | 39.3 " | 40.6 " |
| Front Hiproom | 62.5 " | 62.5 " | 62.5 " |
| Rear Hiproom | 65.5 " | 61.8 " | 65.5 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.2 " | 65.3 " | 65.2 " |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 60.7 cu.ft. | 60.7 cu.ft. | 60.7 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Skid Plates | N/A | Available:2 | Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front chrome with chrome insert, 2 front tow hook(s) | front chrome with chrome insert, 2 front tow hook(s) | front chrome with chrome insert, 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated convex spotterdual manual convex spotterdual power remote heated | Standard:dual power remote w/tilt down heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter |
| Trailering | Available:class IV | class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.