
| Vehicle | Min | Max |
|---|---|---|
| 2010 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| 2012 RAM 1500 | N/A | N/A |
| 2012 Chevrolet Avalanche | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Chevrolet Silverado 3500HD | N/A | N/A | |
| 2012 RAM 2500 | N/A | N/A | |
| 2012 RAM 1500 | N/A | N/A | |
| 2012 Chevrolet Avalanche | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| 2012 RAM 1500 | 14 | 20 |
| 2012 Chevrolet Avalanche | 15 | 21 |
| Average | 15 | 21 |

The Silverado 3500HD has a redesigned bumper for 2010 and the 6.0-liter engine is now FlexFuel capable allowing both regular unleaded or ethanol (E85) to be used. Active Fuel Management, which increases fuel economy is also introduced with this engine to deactivate four of the eight cylinders when the vehicle is cruising and doesn't require the excess power.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.