
| Vehicle | Min | Max |
|---|---|---|
| 2010 Chevrolet Silverado 3500HD | $29,990 | $29,990 |
| 2012 RAM 2500 | N/A | N/A |
| 2012 RAM 1500 | $24,991 | $51,125 |
| 2012 Chevrolet Avalanche | N/A | N/A |
| Average | $27,491 | $40,558 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Chevrolet Silverado 3500HD | $509 | $509 | |
| 2012 RAM 2500 | N/A | N/A | |
| 2012 RAM 1500 | $424 | $868 | |
| 2012 Chevrolet Avalanche | N/A | N/A | |
| Average | $467 | $689 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| 2012 RAM 1500 | 14 | 20 |
| 2012 Chevrolet Avalanche | 15 | 21 |
| Average | 15 | 21 |

| 2010 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 167 in. WB DRW | 2010 Chevrolet Silverado 3500HD Work Truck 4x2 Extended Cab 157.5 in. WB DRW | 2010 Chevrolet Silverado 3500HD LTZ 4x2 Crew Cab 167 in. WB SRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $39,665 | $31,590 | $39,575 |
| Invoice * | $36,888 | $29,694 | $36,804 |
| Engine | Standard:6.0L V-8 322 HPAvailable:6.0L V-8 312 HP6.6L V-8 365 HP | Standard:6.0L V-8 322 HPAvailable:6.0L V-8 312 HP6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 312 HP6.6L V-8 365 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 322 HPAvailable:6.0L V-8 312 HP6.6L V-8 365 HP | Standard:6.0L V-8 322 HPAvailable:6.0L V-8 312 HP6.6L V-8 365 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 312 HP6.6L V-8 365 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Alternator | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:flexibleAvailable:regular unleadeddiesel | Standard:flexibleAvailable:regular unleadeddiesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | electronic | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | limited slip differential |


| Ride | heavy duty | heavy duty | Standard:heavy dutyAvailable:off-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " painted steel | 17.0 " painted steel | Standard:17.0 " machined aluminumAvailable:16.0 " steel |
| Front Tires | Standard:LT225/75SR17.0EBSW ASAvailable:LT225/75SR17.0EBSW AT | Standard:LT225/75SR17.0EBSW ASAvailable:LT225/75SR17.0EBSW AT | Standard:LT265/70SR17.0EBSW ATAvailable:LT265/75SR16.0EBSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-sizesteel |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:35 | 5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:center w/storageAvailable:center | center w/storage | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | (8-way power) |
| Rear Seats | 60-40 split-bench | full bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | center |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:vinylAvailable:cloth | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:vinyl/rubberAvailable:carpet | carpet |
| Floor Mats | rubber front & rear | Available:rubber front & rear | rubber front & rear |
| Dashboard Insert | metal-look | N/A | simulated wood/metal-look |


| Sunroof | N/A | N/A | Available:express open/close |
| Vanity Mirrors | dual illuminated | passenger | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | Available:full | N/A | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | N/A |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | N/A |
| Underseat Tray | Standard:frontAvailable:front and rear | Available:rear | Available:rear |
| Front Air Conditioning | Standard:manualAvailable:dual zone front | manual | dual zone front |
| Climate Control | Available:automatic air conditioning | N/A | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 2-disc |
| MP3 Player | MP3 decoder | Available:MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:7 Bose | 6 | 7 Bose |
| Amplifier | Available:amplifier | N/A | amplifier |
| Radio Theft Deterrent | THEFTLOCK | Available:THEFTLOCK | THEFTLOCK |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlockpower | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (front doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | Standard:3Available:4 | 2 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | N/A |
| Emergency SOS | OnStar Safe & Sound | Available:OnStar Safe & Sound | OnStar Safe & Sound |
| Adjustable Pedals | Available:power | N/A | Available:power |
| Entertainment Center | N/A | N/A | Available:entertainment system with DVD |
| Internet Access | internet access | Available:internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | N/A | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | Available:trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:Ultrasonic rearUltrasonic rear with camera | N/A | Available:UltraSonic rearUltraSonic rear with camera |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | Available:leather/metal-look | leather/metal-look |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | Standard:fixedAvailable:power | power |
| 1-Touch Open | driver | Available:driver and passenger | driver and passenger |
| Tinted Windows | deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | rear defroster |
| Rear Windshield Type | Available:power | N/A | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | Available:panic alarm | panic alarm |
| Tracker System | tracker system | Available:tracker system | tracker system |
| Security System | security system | Available:security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 97.8 " | 97.8 " | 97.8 " |
| Exterior Length | 258.7 " | 249.2 " | 258.7 " |
| Exterior Width | 95.9 " | 95.9 " | 79.9 " |
| Exterior Height | 76.1 " | 76.0 " | 76.0 " |
| Wheelbase | 167 " | 158 " | 167 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 27.3 ' | 26.0 ' | 27.5 ' |
| Gross Vehicle Weight Rating | 11,400 lbs. | 11,400 lbs. | 9,900 lbs. |
| Curb Weight | 6,672 lbs. | 6,274 lbs. | 6,027 lbs. |
| Front Gross Axle Weight Rating | 4,200 lbs. | 4,200 lbs. | 4,200 lbs. |
| Rear Gross Axle Weight Rating | 8,200 lbs. | 8,200 lbs. | 6,390 lbs. |
| Payload | 4,714 lbs. | 5,088 lbs. | 3,855 lbs. |
| Max Trailer Weight | Standard:9,100 lbs.Available:11,600 lbs.13,000 lbs. | Standard:9,500 lbs.Available:12,000 lbs.13,000 lbs. | Standard:9,700 lbs.Available:12,200 lbs.13,000 lbs. |
| Max Trailer Tongue Weight | Standard:16,000 lbs.Available:18,500 lbs.23,500 lbs. | Standard:16,000 lbs.Available:18,500 lbs.23,500 lbs. | Standard:16,000 lbs.Available:18,500 lbs.22,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.0 " | 34.3 " | 39.0 " |
| Front Headroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Headroom | 40.5 " | 39.2 " | 40.5 " |
| Front Hiproom | 62.5 " | 62.5 " | 62.5 " |
| Rear Hiproom | 65.4 " | 61.8 " | 65.4 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.1 " | 65.3 " | 65.1 " |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 75.5 cu.ft. | 75.5 cu.ft. | 75.5 cu.ft. |


| Mud Flaps | N/A | N/A | Available:front and rear |
| Skid Plates | Available:2 | N/A | Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | N/A | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual manualAvailable:dual power remote heated convex spotterdual manual convex spotterdual power remote heated | Standard:dual power remote w/tilt down heatedAvailable:dual power remote w/tilt down heated convex spotter |
| Trailering | Available:class IV | Available:class IV | class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.