
| Vehicle | Min | Max |
|---|---|---|
| 2010 Chevrolet Suburban 1500 | $25,990 | $41,995 |
| 2012 Ford Expedition EL | $31,500 | $54,031 |
| 2012 GMC Yukon | $35,999 | $57,900 |
| 2012 Dodge Durango | $28,500 | $34,995 |
| Average | $30,497 | $47,230 |


| Vehicle | Min | Max |
|---|---|---|
| 2010 Chevrolet Suburban 1500 | $441 | $713 |
| 2012 Ford Expedition EL | $535 | $918 |
| 2012 GMC Yukon | $611 | $983 |
| 2012 Dodge Durango | $484 | $594 |
| Average | $518 | $802 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Chevrolet Suburban 1500 | 15 | 21 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Dodge Durango | 15 | 22 |
| Average | 15 | 21 |

| 2010 Chevrolet Suburban 1500 LT1 4x2 | 2010 Chevrolet Suburban 1500 LS 4x4 | 2010 Chevrolet Suburban 1500 LT1 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $44,145 | $43,480 | $46,990 |
| Invoice * | $41,054 | $40,436 | $43,700 |
| Engine | 5.3L V-8 320 HP | 5.3L V-8 320 HP | 5.3L V-8 320 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.3L V-8 320 HP | 5.3L V-8 320 HP | 5.3L V-8 320 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.08Available:3.42 | Standard:3.08Available:3.42 | Standard:3.08Available:3.42 |
| Recommended Fuel Type | flexible | flexible | flexible |
| Fuel Tank | 31.0 gal. | 31.0 gal. | 31.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | AutoTrac automatic full-time four-wheel | AutoTrac automatic full-time four-wheel |
| 4WD Shift | N/A | electronic | electronic |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | limited slip differential | Available:limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance |
| Ride | Standard:touringAvailable:off-road | touring | Standard:touringAvailable:off-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Standard:premiumAvailable:heavy duty | premium | Standard:premiumAvailable:heavy duty |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Standard:premiumAvailable:heavy duty | premium | Standard:premiumAvailable:heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " polished aluminumAvailable:18.0 " silver aluminum20.0 " polished aluminum17.0 " steel | Standard:17.0 " polished aluminumAvailable:20.0 " polished aluminum17.0 " steel | Standard:17.0 " polished aluminumAvailable:18.0 " silver aluminum20.0 " polished aluminum17.0 " steel |
| Front Tires | Standard:P265/70SR17.0BSW ASAvailable:P275/55SR20.0BSW ASP265/65SR18.0BSW AT | Standard:P265/70SR17.0BSW ASAvailable:P275/55SR20.0BSW ASP265/70SR17.0BSW AT | Standard:P265/70SR17.0BSW ASAvailable:P275/55SR20.0BSW ASP265/65SR18.0BSW ATP265/70SR17.0BSW AT |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:8Available:7 | Standard:9Available:8 | Standard:8Available:7 |
| Front Seat Type | bucket | Standard:40-20-40 split-benchAvailable:bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | Standard:center w/storageAvailable:center | center |
| Front Driver Seat Direction Controls | Standard:8-way (6-way power)Available:(8-way power) | 8-way (6-way power) | Standard:8-way (6-way power)Available:(8-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) |
| Rear Seats | Standard:60-40 split-benchAvailable:bucket | 60-40 split-bench | Standard:60-40 split-benchAvailable:bucket |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | removeable 50-50 split-bench | removeable 50-50 split-bench | removeable 50-50 split-bench |
| Seat Trim | leather | premium cloth | leather |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | Standard:simulated woodAvailable:metal-look | metal-look | Standard:simulated woodAvailable:metal-look |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Roof Features | roof rack | Available:roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | Available:full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Interior Concealed Storage | N/A | locking interior concealed storage | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | Standard:dual zone front manualAvailable:dual zone front | dual zone front |
| Climate Control | automatic air conditioning | Available:automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 2-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 2-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 2-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 10 Bose | Standard:6Available:10 Bose | 10 Bose |
| Radio Theft Deterrent | THEFTLOCK | THEFTLOCK | THEFTLOCK |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 5 | Standard:4Available:5 | 5 |
| Trunk Pulldown | Available:trunk/hatch auto-latch | N/A | Available:trunk/hatch auto-latch |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Emergency SOS | OnStar Directions & Connections | OnStar Safe & Sound | OnStar Directions & Connections |
| Adjustable Pedals | power | Available:power | power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:Ultrasonic rearAvailable:rear with camera | Available:UltraSonic rear with cameraUltraSonic rear camera only | Standard:UltraSonic rearAvailable:rear with camera |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Standard:leatherAvailable:leather/metal-look | leather | Standard:leatherAvailable:leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 137.4 cu.ft. | 137.4 cu.ft. | 137.4 cu.ft. |
| Exterior Length | 222.4 " | 222.4 " | 222.4 " |
| Exterior Width | 79.1 " | 79.1 " | 79.1 " |
| Exterior Height | 76.8 " | 76.8 " | 76.8 " |
| Wheelbase | 130 " | 130 " | 130 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 21.5 ' | 21.5 ' | 21.5 ' |
| Gross Vehicle Weight Rating | 7,200 lbs. | 7,400 lbs. | 7,400 lbs. |
| Curb Weight | 5,846 lbs. | 6,024 lbs. | 6,024 lbs. |
| Front Gross Axle Weight Rating | 3,500 lbs. | 3,600 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 4,200 lbs. | 4,200 lbs. | 4,200 lbs. |
| Payload | 1,519 lbs. | 1,563 lbs. | 1,563 lbs. |
| Max Trailer Weight | Standard:5,100 lbs.Available:8,100 lbs. | Standard:5,500 lbs.Available:8,000 lbs. | Standard:5,500 lbs.Available:8,000 lbs. |
| Max Trailer Tongue Weight | Standard:11,000 lbs.Available:14,000 lbs. | Standard:11,500 lbs.Available:14,000 lbs. | Standard:11,500 lbs.Available:14,000 lbs. |
| Drag Coefficient | .36 | .36 | .36 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.5 " | 39.5 " | 39.5 " |
| Front Headroom | 41.1 " | 41.1 " | 41.1 " |
| Rear Headroom | 38.5 " | 38.5 " | 38.5 " |
| Third Row Headroom | 38.1 " | 38.1 " | 38.1 " |
| Front Hiproom | 64.4 " | 64.4 " | 64.4 " |
| Rear Hiproom | 61.8 " | 61.8 " | 61.8 " |
| Third Row Hiproom | 49.4 " | 49.4 " | 49.4 " |
| Front Shoulder Room | 65.3 " | 65.3 " | 65.3 " |
| Rear Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Third Row Shoulder Room | 64.7 " | 64.7 " | 64.7 " |
| Interior Cargo Volume | 45.8 cu.ft. | 45.8 cu.ft. | 45.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 90.0 cu.ft. | 90.0 cu.ft. | 90.0 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Running Boards | running boards | running boards | running boards |
| Skid Plates | Available:2 | Available:2 | Available:2 |
| Bumpers | Standard:body-coloredAvailable:front body-colored with metal-look insertfront body-colored with 2 front tow hook(s)black | Standard:body-colored with 2 front tow hook(s)Available:black with 2 front tow hook(s)front body-colored with 2 front tow hook(s) | Standard:body-colored with 2 front tow hook(s)Available:front body-colored with metal-look insert, 2 front tow hook(s)black with 2 front tow hook(s)front body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:body-coloredAvailable:black | Standard:body-coloredAvailable:black | Standard:body-coloredAvailable:black |
| Fender Flares | Available:colored | N/A | Available:colored |
| Grille Moldings | Standard:black w/chrome surroundAvailable:chromebody-colored | Standard:black w/chrome surroundAvailable:chromebody-colored | Standard:black w/chrome surroundAvailable:chromebody-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual heated, power remote driver, power remote w/tilt down passengerdual power remote w/tilt down heated | Standard:dual power remote heatedAvailable:dual power remote heated convex spotterdual power remote w/tilt down heated | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.