
| Vehicle | Min | Max |
|---|---|---|
| 2010 Chevrolet Tahoe | $27,750 | $41,991 |
| 2012 Ford Expedition | $31,500 | $54,031 |
| 2012 GMC Yukon | $35,999 | $57,900 |
| 2012 Ford Expedition EL | $31,500 | $54,031 |
| Average | $31,687 | $51,988 |


| Vehicle | Min | Max |
|---|---|---|
| 2010 Chevrolet Tahoe | $471 | $713 |
| 2012 Ford Expedition | $535 | $918 |
| 2012 GMC Yukon | $611 | $983 |
| 2012 Ford Expedition EL | $535 | $918 |
| Average | $538 | $883 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Chevrolet Tahoe | 15 | 21 |
| 2012 Ford Expedition | 14 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Ford Expedition EL | 14 | 19 |
| Average | 15 | 20 |

| Exterior Colors | LS | LT1 | LTZ |
|---|---|---|---|
| Black | |||
| Black Granite Metallic | |||
| Blue Granite Metallic | |||
| Doeskin Tan | N/A | ||
| Gold Mist Metallic | |||
| Laser Blue Metallic | |||
| Red Jewel Tintcoat | |||
| Sheer Silver Metallic | |||
| Summit White | |||
| Tangier Orange | N/A | ||
| Taupe Gray Metallic | |||
| Wheatland Yellow | N/A | ||
| White Diamond Tricoat | N/A | N/A | |
| Woodland Green | N/A |
| Interior Colors | LS | LT1 | LTZ |
|---|---|---|---|
| Ebony | |||
| Light Cashmere/Dark Cashmere | |||
| Light Titanium/Dark Titanium | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.