
| Vehicle | Min | Max |
|---|---|---|
| 2010 Dodge Charger | $16,995 | $30,879 |
| 2012 Volkswagen Passat | N/A | N/A |
| 2012 Ford Fusion Hybrid | N/A | N/A |
| 2012 Ford Fusion | $16,991 | $29,536 |
| Average | $16,993 | $30,208 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Dodge Charger | $289 | $524 | |
| 2012 Volkswagen Passat | N/A | N/A | |
| 2012 Ford Fusion Hybrid | N/A | N/A | |
| 2012 Ford Fusion | $289 | $502 | |
| Average | $289 | $513 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Dodge Charger | 17 | 24 |
| 2012 Volkswagen Passat | 24 | 33 |
| 2012 Ford Fusion Hybrid | 41 | 36 |
| 2012 Ford Fusion | 20 | 29 |
| Average | 26 | 31 |

| Exterior Colors | Base | 3.5L | SXT | Rallye | R/T |
|---|---|---|---|---|---|
| Bright Silver Metallic Clearcoat | |||||
| Bright White Clearcoat | |||||
| Brilliant Black Crystal Pearlcoat | |||||
| Cool Vanilla Clearcoat | N/A | N/A | N/A | ||
| Dark Titanium Metallic Clearcoat | |||||
| Deep Water Blue Pearlcoat | |||||
| Inferno Red Crystal Pearlcoat | |||||
| Mineral Gray Metallic Clearcoat | |||||
| Stone White Clearcoat | N/A | N/A | |||
| Torred | |||||
| Unreleased Paint (Fleet) | N/A | N/A | N/A | N/A | |
| White Gold Clearcoat |
| Interior Colors | Base | 3.5L | SXT | Rallye | R/T |
|---|---|---|---|---|---|
| Dark Slate Gray | |||||
| Dk/Lt Slate Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.