
| Vehicle | Min | Max |
|---|---|---|
| 2010 Dodge Dakota | $19,999 | $26,977 |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $21,660 | $29,361 |


| Vehicle | Min | Max |
|---|---|---|
| 2010 Dodge Dakota | $340 | $458 |
| 2012 GMC Canyon | $381 | $433 |
| 2012 Chevrolet Colorado | $295 | $492 |
| 2012 Toyota Tacoma | $457 | $611 |
| Average | $368 | $499 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Dodge Dakota | 14 | 19 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

| 2010 Dodge Dakota Bighorn/Lonestar 4x2 Extended Cab 131.3 in. WB | 2010 Dodge Dakota Laramie 4x4 Crew Cab 131.3 in. WB | 2010 Dodge Dakota ST 4x2 Crew Cab 131.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,630 | $33,180 | $25,305 |
| Invoice * | $22,473 | $31,304 | $24,078 |
| Engine | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 302 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 302 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 302 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD |
| Fuel Economy City | 15.0 mpg | 14.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 18.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 302 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 302 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 302 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD |
| Alternator | 136 amp | 136 amp | 136 amp |
| Battery | Standard:600 amp with run down protectionAvailable:750 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:750 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:750 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.92Available:3.55 | Standard:3.92Available:3.55 | Standard:3.55Available:3.92 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible |
| Fuel Tank | 22.0 gal. | 22.0 gal. | 22.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | N/A | front torsion bar | N/A |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | Available:security systemleaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum16.0 " silver aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " aluminum | Standard:16.0 " silver styled steelAvailable:16.0 " silver aluminum |
| Front Tires | Standard:P265/65SR17.0BSW ATAvailable:P265/60SR18.0BSW ATP245/70SR16.0BSW AT | Standard:P265/60SR18.0BSW ATAvailable:P265/60SR18.0OWL AT | P245/70SR16.0BSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:steel | full-size steel | full-size steel |


| Seating Capacity | Standard:4Available:5 | Standard:5Available:6 | 5 |
| Front Seat Type | Standard:bucketAvailable:40-20-40 split-bench | Standard:bucketAvailable:40-20-40 split-bench | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:centerAvailable:center w/storage | Standard:centerAvailable:center w/storage | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 40-40 jump | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | N/A | adjustable | adjustable |
| Seat Trim | premium cloth | leather | premium cloth |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Available:metal-look | metal-look | N/A |


| Vanity Mirrors | Standard:passengerAvailable:driver | N/A | passenger |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | Standard:fullAvailable:partial | full | full |
| Overhead Console | Available:mini | mini | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | N/A | rear | rear |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | AM/FM stereo, clock, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:4Available:6 Alpine | 6 Alpine | 4 |
| Amplifier | Available:276W amplifier276W | Standard:276W amplifierAvailable:276W | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | manual |
| Remote Keyless Entry | keyfob (front doors) | keyfob (all doors) | N/A |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:2Available:1 | Standard:2Available:1 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | HomeLink Wireless Control System | N/A |
| Entertainment Center | N/A | Available:entertainment system with DVD and digital media | N/A |
| Voice Recorder | N/A | Available:voice recorder | N/A |
| Internet Access | Available:uconnect web internet access | Available:Uconnect Web internet access | Available:uconnect web internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | leather | N/A |
| Front Windows | power | power | manual |
| Rear Windows | fixed | power | manual |
| 1-Touch Open | driver | driver | N/A |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | N/A |
| Rear Windshield Type | Available:sliding | sliding | N/A |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:Sentry Key | Sentry Key | Available:Sentry Key |
| Panic Alarm | panic alarm | panic alarm | N/A |
| Security System | Available:security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 78.8 " | 64.9 " | 64.9 " |
| Exterior Length | 218.5 " | 218.5 " | 218.5 " |
| Exterior Width | 76.4 " | 76.0 " | 76.0 " |
| Exterior Height | 68.3 " | 68.6 " | 68.1 " |
| Wheelbase | 131 " | 131 " | 131 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 21.6 ' | 21.6 ' | 21.6 ' |
| Gross Vehicle Weight Rating | 6,010 lbs. | 6,010 lbs. | 6,010 lbs. |
| Curb Weight | Standard:4,215 lbs.Available:4,220 lbs.4,218 lbs.4,341 lbs.4,224 lbs.4,231 lbs.4,229 lbs.4,216 lbs.4,225 lbs.4,226 lbs.4,217 lbs.4,227 lbs.4,253 lbs.4,213 lbs.4,219 lbs.4,286 lbs. | Standard:4,669 lbs.Available:4,679 lbs.4,658 lbs.4,671 lbs.4,680 lbs.4,673 lbs.4,825 lbs.4,695 lbs.4,674 lbs.4,670 lbs.4,677 lbs.4,654 lbs. | Standard:4,336 lbs.Available:4,338 lbs.4,346 lbs.4,341 lbs.4,337 lbs.4,490 lbs.4,368 lbs.4,340 lbs.4,347 lbs. |
| Front Gross Axle Weight Rating | 3,100 lbs. | 3,600 lbs. | 3,100 lbs. |
| Rear Gross Axle Weight Rating | 3,600 lbs. | 3,600 lbs. | 3,600 lbs. |
| Payload | Standard:1,800 lbs.Available:1,670 lbs. | Standard:1,340 lbs.Available:1,190 lbs. | Standard:1,670 lbs.Available:1,520 lbs. |
| Max Trailer Weight | Standard:4,650 lbs.Available:6,000 lbs. | Standard:4,500 lbs.Available:5,550 lbs. | Standard:4,500 lbs.Available:5,850 lbs. |
| Max Trailer Tongue Weight | Standard:9,000 lbs.Available:10,500 lbs. | Standard:9,300 lbs.Available:10,500 lbs. | Standard:9,000 lbs.Available:10,500 lbs. |
| Drag Coefficient | .45 | .46 | .46 |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 32.1 " | 36.4 " | 36.4 " |
| Front Headroom | 39.7 " | 39.9 " | Standard:6.6L V-12 563 HPAvailable:39.9 " |
| Rear Headroom | 36.6 " | 38.4 " | 38.4 " |
| Front Hiproom | 54.9 " | 54.9 " | 54.9 " |
| Rear Hiproom | 56.9 " | 56.0 " | 56.0 " |
| Front Shoulder Room | 57.7 " | 57.7 " | 57.7 " |
| Rear Shoulder Room | 57.4 " | 57.5 " | 57.5 " |
| Passenger Volume | 94 cu.ft. | 102 cu.ft. | 102 cu.ft. |
| Exterior Cargo Width | 45.2 " | 45.2 " | 45.2 " |
| Exterior Cargo Volume | 46.6 cu.ft. | 38.2 cu.ft. | 38.2 cu.ft. |
| Interior Cargo Volume | 30.0 cu.ft. | 37.1 cu.ft. | 37.1 cu.ft. |


| Mud Flaps | body-colored front | body-colored front | body-colored front |
| Pickup | Standard:regularAvailable:regular with bed liner | regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | body-colored | front body-colored | body-colored |
| Rear Bumper | N/A | chrome | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | chrome | N/A |
| Grille Moldings | metal-look | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual manual |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.