
| Vehicle | Min | Max |
|---|---|---|
| 2010 Dodge Grand Caravan | $10,988 | $21,995 |
| 2012 RAM Cargo | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| Average | $19,816 | $25,320 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Dodge Grand Caravan | $187 | $374 | |
| 2012 RAM Cargo | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| Average | $337 | $430 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Dodge Grand Caravan | 17 | 24 |
| 2012 RAM Cargo | 17 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 Kia Sedona | 18 | 25 |
| Average | 18 | 25 |

| 2010 Dodge Grand Caravan SE Front-wheel Drive Passenger Van | 2010 Dodge Grand Caravan Crew Front-wheel Drive Passenger Van | 2010 Dodge Grand Caravan C/V Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,660 | $28,360 | $21,800 |
| Invoice * | $22,636 | $26,913 | $20,943 |
| Engine | 3.3L V-6 175 HP | 4.0L V-6 251 HP | 3.3L V-6 175 HP |
| Transmission | 4-spd auto w/OD | Standard:6-spd AUTOSTICK w/ODAvailable:AUTOSTICK | Standard:4-spd AUTOSTICK w/ODAvailable:AUTOSTICK |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 25.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.3L V-6 175 HP | 4.0L V-6 251 HP | 3.3L V-6 175 HP |
| Transmission | 4-spd auto w/OD | Standard:6-spd AUTOSTICK w/ODAvailable:AUTOSTICK | Standard:4-spd AUTOSTICK w/ODAvailable:AUTOSTICK |
| Alternator | Standard:160 ampAvailable:140 amp | 160 amp | Standard:140 ampAvailable:160 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | 3.43 | 3.16 | 3.43 |
| Recommended Fuel Type | flexible | regular unleaded | flexible |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | heavy duty |
| Auto-Levelling Suspension | Available:rear | Available:rear | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Standard:gas-pressurizedAvailable:air | Standard:gas-pressurizedAvailable:air | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " steelAvailable:16.0 " silver aluminum | 17.0 " silver aluminum | 16.0 " steel |
| Front Tires | P225/65SR16.0BSW AS | P225/65SR17.0BSW touring AS | P225/65SR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 7 | 7 | 2 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | (8-way power) | Standard:4-wayAvailable:(8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Standard:captainAvailable:full bench | captain | N/A |
| Rear Headrests | adjustable | adjustable | N/A |
| Third Row Seats | 60-40 split-bench | 60-40 split-bench | N/A |
| Seat Trim | premium cloth | premium cloth | cloth |
| Door Trim | vinyl | vinyl | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | vinyl/rubber |
| Floor Mats | carpeted front & rear | carpeted front & rear | N/A |
| Dashboard Insert | Available:metal-look | simulated wood | N/A |
| Gear Shift Knob Trim | N/A | leather | N/A |


| Roof Features | Available:roof rack | roof rack | N/A |
| Vanity Mirrors | N/A | dual illuminated | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front & rear | front |
| Floor Console | removeable | removeable | N/A |
| Overhead Console | mini with storage, conversation mirror | full with storage, conversation mirror | mini with storage, conversation mirror |
| Cup Holder | front and rear | front and rear | Standard:front and rearAvailable:front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | vinyl/rubber |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front manual | dual zone front manual | manual |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | N/A |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM stereo, seek-scanclockAM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM stereo, seek-scanAM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | N/A |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:4Available:6 | 6 | Standard:2Available:6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:power | Available:power | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | Standard:2Available:1 |
| AC power outlet | Available:AC power outlet | AC power outlet | N/A |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | N/A |
| Smokers Package | Available:ashtray | N/A | Available:ashtray |
| Lighter Elements | Available:front | N/A | Available:front |
| Adjustable Pedals | Available:power | power | N/A |
| Entertainment Center | Available:entertainment system with DVD and digital media | entertainment system with DVD and digital media | Available:entertainment system with DVD and digital media |
| Voice Recorder | Available:voice recorder | N/A | Available:voice recorder |
| Internet Access | Available:Uconnect Web internet access | Available:Uconnect Web internet access | Available:uconnect web internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | tachometer | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | compass | N/A |
| Exterior Temperature | Available:exterior temperature | exterior temperature | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:ParkView rear camera only | rear camera only | Available:ParkView rear camera only |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather/metal-look | N/A |
| Front Windows | power | power | power |
| Rear Windows | Standard:fixedAvailable:power | power | Standard:manualAvailable:power |
| Quarter Vent Rear Windows | Standard:fixedAvailable:power | power | Standard:manualAvailable:power |
| 1-Touch Open | Standard:driverAvailable:driver and passenger | driver and passenger | Standard:driverAvailable:driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | deep | Standard:deepAvailable:light |
| Sun Blinds | N/A | Available:manual | N/A |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | N/A | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 144.3 cu.ft. | 140.6 cu.ft. | 144.3 cu.ft. |
| Exterior Length | 202.5 " | 202.5 " | 202.5 " |
| Exterior Width | 78.7 " | 78.7 " | 78.7 " |
| Exterior Height | 68.9 " | 68.9 " | 68.9 " |
| Wheelbase | 121 " | 121 " | 121 " |
| Front Tread | 66 " | 66 " | 66 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 19.6 ' | 19.6 ' | 19.6 ' |
| Gross Vehicle Weight Rating | 5,500 lbs. | 5,700 lbs. | 5,500 lbs. |
| Curb Weight | 4,321 lbs. | 4,483 lbs. | 4,321 lbs. |
| Payload | N/A | N/A | 1,800 lbs. |
| Max Trailer Weight | Standard:1,000 lbs.Available:1,800 lbs. | Standard:1,000 lbs.Available:3,600 lbs. | N/A |
| Max Trailer Tongue Weight | 7,000 lbs. | Standard:7,000 lbs.Available:8,700 lbs. | 7,000 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Legroom | 36.4 " | 36.3 " | N/A |
| Front Headroom | 39.8 " | 39.8 " | 39.8 " |
| Rear Headroom | 39.2 " | 39.7 " | N/A |
| Third Row Headroom | 31.8 " | 31.8 " | N/A |
| Front Hiproom | 57.6 " | 57.6 " | 57.6 " |
| Rear Hiproom | 64.8 " | 64.8 " | N/A |
| Third Row Hiproom | 48.7 " | 48.7 " | N/A |
| Front Shoulder Room | 63.0 " | 63.0 " | 63.0 " |
| Rear Shoulder Room | 64.7 " | 64.7 " | N/A |
| Third Row Shoulder Room | 62.0 " | 62.0 " | N/A |
| Passenger Volume | Standard:163 cu.ft.Available:156 cu.ft. | 163 cu.ft. | 59 cu.ft. |
| Interior Cargo Volume | 32.3 cu.ft. | 32.3 cu.ft. | 143.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 83.0 cu.ft. | 83.0 cu.ft. | N/A |


| Mud Flaps | Available:front and rear | Available:front and rear | N/A |
| Rear Spoiler | lip | lip | lip |
| Running Boards | Available:running boards | Available:running boards | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | black |
| Bodyside Insert | N/A | chrome | N/A |
| Grille Moldings | body-colored | chrome | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Harness | N/A | Available:trailering harness | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.