
| Vehicle | Min | Max |
|---|---|---|
| 2010 Ford Flex | $27,995 | $27,995 |
| 2012 Toyota 4Runner | N/A | N/A |
| 2012 Toyota Highlander Hybrid | N/A | N/A |
| 2012 Nissan Murano | N/A | N/A |
| Average | $27,995 | $27,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Ford Flex | $475 | $475 | |
| 2012 Toyota 4Runner | N/A | N/A | |
| 2012 Toyota Highlander Hybrid | N/A | N/A | |
| 2012 Nissan Murano | N/A | N/A | |
| Average | $475 | $475 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Ford Flex | 16 | 23 |
| 2012 Toyota 4Runner | 17 | 22 |
| 2012 Toyota Highlander Hybrid | 28 | 28 |
| 2012 Nissan Murano | 18 | 24 |
| Average | 20 | 24 |

For 2010, the Ford Flex receives MyKey as standard equipment on all models, and trailer sway control is now included with the trailer tow package.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.