
| Vehicle | Min | Max |
|---|---|---|
| 2010 Ford Transit Connect | N/A | N/A |
| 2012 Dodge Grand Caravan | $20,981 | $25,999 |
| 2012 RAM Cargo | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| Average | $24,813 | $27,322 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Ford Transit Connect | N/A | N/A | |
| 2012 Dodge Grand Caravan | $356 | $442 | |
| 2012 RAM Cargo | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| Average | $421 | $464 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Ford Transit Connect | 22 | 25 |
| 2012 Dodge Grand Caravan | 17 | 25 |
| 2012 RAM Cargo | 17 | 25 |
| 2012 Kia Sedona | 18 | 25 |
| Average | 19 | 25 |

| 2010 Ford Transit Connect XL Cargo Van | 2010 Ford Transit Connect XLT Cargo Van | 2010 Ford Transit Connect XL Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,440 | $22,245 | $21,185 |
| Invoice * | $19,985 | $20,718 | $19,754 |
| Engine | 2.0L I-4 136 HP | 2.0L I-4 136 HP | 2.0L I-4 136 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 22.0 mpg | 22.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.0L I-4 136 HP | 2.0L I-4 136 HP | 2.0L I-4 136 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | 500 amp with run down protection | 500 amp with run down protection | 500 amp with run down protection |
| Axle Ratio | 4.20 | 4.20 | 4.20 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.4 gal. | 15.4 gal. | 15.4 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | Available:ABS & driveline |


| Electronic Stability | Available:AdvanceTrac(R) w/Roll Stability Control(R) | Available:AdvanceTrac(R) w/Roll Stability Control(R) | Available:AdvanceTrac(R) w/Roll Stability Control(R) |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 15.0 " steel | 15.0 " steel |
| Front Tires | P205/65TR15.0BSW AS | P205/65TR15.0BSW AS | P205/65TR15.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 2 | 2 | 2 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver | driver | driver |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Seat Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:29.0 gal.Available:carpet frontrubber front | Standard:16.5 gal.Available:carpet frontrubber front | Standard:24.5 gal.Available:carpet frontrubber front |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | day-night | N/A | N/A |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | N/A | front | N/A |
| Floor Console | full | full | full |
| Overhead Console | full with storage | full with storage | full with storage |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | vinyl/rubber | vinyl/rubber | vinyl/rubber |
| Trunk Lid Trim | board | board | board |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clock | Standard:AM/FM stereo, clock, seek-scanAvailable:clock | Standard:AM/FM stereo, clock, seek-scanAvailable:clock |
| CD | N/A | in-dash mounted single | N/A |
| Speakers | 2 | 2 | 2 |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | N/A | with steering wheel controls | N/A |
| Door Locks | manual | power with 2 stage unlock | manual |
| Remote Keyless Entry | N/A | keyfob (all doors) | N/A |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 3 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Lighter Elements | front | front | front |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Systems Monitor | Available:systems monitor | Available:systems monitor | Available:systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Available:rear | N/A |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Front Windows | manual | power | manual |
| Rear Windows | fixed | N/A | N/A |
| 1-Touch Open | N/A | driver | N/A |
| Tinted Windows | deep | N/A | N/A |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | N/A | SecuriLock | N/A |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 135.3 cu.ft. | 135.3 cu.ft. | 135.3 cu.ft. |
| Exterior Length | 180.7 " | 180.7 " | 180.7 " |
| Exterior Width | 70.7 " | 70.7 " | 70.7 " |
| Exterior Height | 79.3 " | 79.3 " | 79.3 " |
| Wheelbase | 115 " | 115 " | 115 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 19.5 ' | 19.5 ' | 19.5 ' |
| Gross Vehicle Weight Rating | 5,005 lbs. | 5,005 lbs. | 5,005 lbs. |
| Curb Weight | 3,360 lbs. | 3,360 lbs. | 3,360 lbs. |
| Front Gross Axle Weight Rating | 2,486 lbs. | 2,486 lbs. | 2,486 lbs. |
| Rear Gross Axle Weight Rating | 2,732 lbs. | 2,732 lbs. | 2,732 lbs. |
| Payload | 1,600 lbs. | 1,600 lbs. | 1,600 lbs. |
| Front Legroom | 40.5 " | 40.5 " | 40.5 " |
| Front Headroom | 51.1 " | 51.1 " | 51.1 " |
| Front Hiproom | 50.8 " | 50.8 " | 50.8 " |
| Front Shoulder Room | 54.4 " | 54.4 " | 54.4 " |
| Passenger Volume | 65 cu.ft. | 65 cu.ft. | 65 cu.ft. |
| Interior Cargo Volume | 135.3 cu.ft. | 135.3 cu.ft. | 135.3 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Bumpers | gray | body-colored | gray |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | gray | gray | gray |
| Fender Flares | gray | gray | gray |
| Grille Moldings | gray | gray | gray |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual | dual power remote | dual manual |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.