
| Vehicle | Min | Max |
|---|---|---|
| 2010 GMC Savana 2500 | $45,490 | $45,490 |
| 2012 Chevrolet Express 1500 | $21,000 | $24,999 |
| 2012 Ford E-250 | $21,500 | $25,347 |
| 2012 Ford E-150 | $21,500 | $25,347 |
| Average | $27,373 | $30,296 |


| Vehicle | Min | Max |
|---|---|---|
| 2010 GMC Savana 2500 | $773 | $773 |
| 2012 Chevrolet Express 1500 | $357 | $425 |
| 2012 Ford E-250 | $365 | $430 |
| 2012 Ford E-150 | $365 | $430 |
| Average | $465 | $515 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 GMC Savana 2500 | N/A | N/A |
| 2012 Chevrolet Express 1500 | 13 | 18 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Ford E-150 | 13 | 17 |
| Average | 13 | 17 |

| Exterior Colors | Work Van | LT | LS | DIESEL |
|---|---|---|---|---|
| Deep Blue Metallic | ||||
| Doeskin Tan | ||||
| Fire Red | ||||
| Onyx Black | ||||
| Polo Green Metallic | ||||
| Pure Silver Metallic | ||||
| Sand Beige Metallic | ||||
| Steel Gray Metallic | ||||
| Summit White | ||||
| Tangier Orange | ||||
| Wheatland Yellow | ||||
| Woodland Green |
| Interior Colors | Work Van | LT | LS | DIESEL |
|---|---|---|---|---|
| Medium Pewter | ||||
| Neutral |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.