
| Vehicle | Min | Max |
|---|---|---|
| 2010 GMC Savana 3500 | $45,490 | $45,490 |
| 2012 Nissan NV Passenger | N/A | N/A |
| 2012 Chevrolet Express 2500 | $21,000 | $24,999 |
| 2012 Chevrolet Express 3500 | $21,000 | $24,999 |
| Average | $29,163 | $31,829 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 GMC Savana 3500 | $773 | $773 | |
| 2012 Nissan NV Passenger | N/A | N/A | |
| 2012 Chevrolet Express 2500 | $357 | $425 | |
| 2012 Chevrolet Express 3500 | $357 | $425 | |
| Average | $495 | $541 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 GMC Savana 3500 | N/A | N/A |
| 2012 Nissan NV Passenger | N/A | N/A |
| 2012 Chevrolet Express 2500 | 11 | 17 |
| 2012 Chevrolet Express 3500 | 11 | 17 |
| Average | 11 | 17 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.